Online Bill Payment System Down
Please be advised that the county's online payment system is not available due to technical issues. We apologize for the inconvenience and are working to resolve the issues as quickly as possible.
FY 2026 Property Tax Rates (July 1, 2025 - June 30, 2026)
All rates shown are per $100 of assessment
Real Property
County Rate | State Rate | Municipality Rate | Total | |
---|---|---|---|---|
Anne Arundel County* | 0.97700 | 0.11200 | - | 1.08900 |
City of Annapolis | 0.58300 | 0.11200 | 0.73800 | 1.43300 |
Town of Highland Beach | 0.94700 | 0.11200 | 0.38150 | 1.44050 |
Business Personal Property
County Rate | State Rate** | Municipality Rate | Total | |
---|---|---|---|---|
Anne Arundel County* | 2.44200 | - | - | 2.44200 |
City of Annapolis | 1.45700 | - | 1.94000 | 3.39700 |
Town of Highland Beach | 2.36700 | - | 0.95375 | 3.32075 |
* Anne Arundel County excluding the City of Annapolis and the Town of Highland Beach
** Public utility operating real property is subject to a 0.280 State Tax per $100 of the full assessed value