Creating a Primary Account Holder Profile:
- Go to Child Care Registration Portal
- Enter a valid email address as the primary account holder
- Do NOT use your child’s name as the primary account holder
- You will add your child(ren) after your information is completed
- Follow the prompts to fill out your information
- Your sign-in will be the valid email address and password that you choose Once you’ve completed all the required information for your account, submit the form and check your email for an account activation email
- Click the activation link in your email to activate your account
- You cannot access your account without this step
Adding Child(ren) to the Account:
- Once you’ve logged into your account, you can add your child(ren) through the link in the red banner near the top that says “Please click here to add children to your account”
- Select “Add Family Member” and select “Add New Child”
- Follow the prompts to fill out your child’s information
- Select “Add Child” once all information is completed
- Repeat the process for more children if necessary
- Once your child(ren) is added to your account, select the blue“ Register for Child Care” link near the top of the page
- Select a location that is most convenient, then select “Register” for the session (AM or PM available during the school year), then select a Start Date with the drop-down menu, check the “Register?” box, and select “Close”
- If the location has no space available, sign up for the wait list
- Select “Continue” at the bottom of the screen, then read the Eligibility and Disclosure agreement and select “Accept”
- On the next page, select your child(ren)’s grade and previous participation in the drop-down menus, then select “Review and Checkout”
- Read and agree to the School Age Child Care Policy that pops up, then select “Continue to Payment Processing”
- Follow the prompts to pay with a credit card
Questions? Contact the SACC Office: sacc@aacounty.org / (410) 222-7856 x 0
Summer Child Care 2026 SACC (Weekly)
Weekly Sessions | Weekly Summer SACC Session Fee (for children entering 1st-6th grades) |
|---|---|
| June 23 - June 27, 2026 | N/A |
| June 29 - July 2, 2026 (closed July 3rd) | $160/session |
| July 6 - July 10, 2026 | $200/session |
| July 13 - July 17, 2026 | $230/session (field trip week) |
| July 20 - July 24, 2026 | $200/session |
| July 27 - July 31, 2026 | $230/session (field trip week) |
| August 3 - August 7, 2026 | $200/session |
Summer Child Care 2026 PRE-K (Weekly/Monthly)
Weekly/Monthly Sessions | Weekly/Monthly Summer PRE-K Fee (for children 3-5 years old) |
|---|---|
| June 23 - June 27, 2026 | $127/ weekly session |
| June 29 - July 2, 2026 (closed July 3rd) | $100/ weekly session |
| July 6 - July 31, 2026 | $500/ monthly session |
| August 3 - August 7, 2026 | $125/ weekly session |
2026-2027 School Year Fees - Before-and/or After Care (Monthly)
The fees for our school year programs below are established on a yearly basis and are determined by program costs. The annual expense is then divided into ten equal payments. Increasing costs through a school year may necessitate a midyear increase to our monthly fees and/or the addition of fees to offset costs. There is no reduction in fees for months with a relatively few number of school days, just as there is no increase in fees for months with a greater number of days. All school year programs (regardless of location) follow the Anne Arundel County Board of Education school calendar & emergency closings schedule. If a family withdraws at any point during the school year, they lose their space/priority for subsequent school years as well.
This results in an annual expense (if your child attends AM & PM SACC for the entire school year) of $4,950.00.
Child Care Center | First Child | Additional Child (from same family) | |||||
|---|---|---|---|---|---|---|---|
| AM 1st | PM 1st | AM/PM 1st | AM 2nd | PM 2nd | AM/PM 2nd | ||
| Belle Grove | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Benfield | 130 | 365 | 495 | 120 | 350 | 470 | |
| Bodkin | 130 | 365 | 495 | 120 | 350 | 470 | |
| Broadneck | 130 | 365 | 495 | 120 | 350 | 470 | |
| Brooklyn Park | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Cape St. Claire | 130 | 365 | 495 | 120 | 350 | 470 | |
| Central | 130 | 365 | 495 | 120 | 350 | 470 | |
| Crofton | 130 | 365 | 495 | 120 | 350 | 470 | |
| Crofton Meadows | 130 | 365 | 495 | 120 | 350 | 470 | |
| Crofton Woods | 130 | 365 | 495 | 120 | 350 | 470 | |
| Davidsonville | 130 | 365 | 495 | 120 | 350 | 470 | |
| Deale | N/A | 365 | N/A | N/A | 350 | N/A | |
| Edgewater | 180 | 315 | 495 | 170 | 300 | 470 | |
| Folger McKinsey | 130 | 365 | 495 | 120 | 350 | 470 | |
| Fort Smallwood | N/A | 365 | N/A | N/A | 350 | N/A | |
| Four Seasons | 130 | 365 | 495 | 120 | 350 | 470 | |
| Freetown | 130 | 365 | 495 | 120 | 350 | 470 | |
| Glen Burnie Park | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Glendale | N/A | 365 | N/A | N/A | 350 | N/A | |
| Hebron-Harman | 130 | 365 | 495 | 120 | 350 | 470 | |
| High Point | 130 | 365 | 495 | 120 | 350 | 470 | |
| Hilltop | 130 | 365 | 495 | 120 | 350 | 470 | |
| Jacobsville | 130 | 365 | 495 | 120 | 350 | 470 | |
| Lake Shore | N/A | 365 | N/A | N/A | 350 | N/A | |
| Lothian | N/A | 365 | N/A | N/A | 350 | N/A | |
| Marley | 130 | 365 | 495 | 120 | 350 | 470 | |
| Maryland City | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Mayo | N/A | 365 | N/A | N/A | 350 | N/A | |
| Meade Heights* | N/A | 365 | N/A | N/A | 350 | N/A | |
| Nantucket | 130 | 365 | 495 | 120 | 350 | 470 | |
| North Glen | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Oak Hill | 130 | 365 | 495 | 120 | 350 | 470 | |
| Oakwood | N/A | 365 | N/A | N/A | 350 | N/A | |
| Odenton | 130 | 365 | 495 | 120 | 350 | 470 | |
| Park | N/A | Call for rates | N/A | N/A | N/A | N/A | |
| Pasadena | 130 | 365 | 495 | 120 | 350 | 470 | |
| Piney Orchard | 130 | 365 | 495 | 120 | 350 | 470 | |
| Quarterfield | 130 | 365 | 495 | 120 | 350 | 470 | |
| Ridgeway | 130 | 365 | 495 | 120 | 350 | 470 | |
| Riviera Beach | 130 | 365 | 495 | 120 | 350 | 470 | |
| Seven Oaks | 130 | 365 | 495 | 120 | 350 | 470 | |
| Severn | 130 | 365 | 495 | 120 | 350 | 470 | |
| Severna Park | N/A | 365 | N/A | N/A | 350 | N/A | |
| Shady Side | N/A | 365 | N/A | N/A | 350 | N/A | |
| Solley | 130 | 365 | 495 | 120 | 350 | 470 | |
| South Shore | 130 | 365 | 495 | 120 | 350 | 470 | |
| Sunset | 130 | 365 | 495 | 120 | 350 | 470 | |
| Traceys | N/A | 365 | N/A | N/A | 350 | N/A | |
| Two Rivers | 130 | 365 | 495 | 120 | 350 | 470 | |
| Van Bokkelen | Call for rates | N/A | N/A | Call for rates | |||
| Waugh Chapel | 130 | 365 | 495 | 120 | 350 | 470 | |
| Woodside | N/A | Call for rates | N/A | N/A | N/A | N/A | |
*Asterisk denotes our newest programs that will not be available for registration until MSDE-OCC license is received.
2026-2027 School Year Fees - South County Rec Center Pre-K (Monthly)
Full-Time Pre-K Care Option | |||
|---|---|---|---|
| Group | Hours | Days of the Week | Monthly Fee |
| 3, 4 & 5 year old F/T Care | 9am-3pm | Monday-Friday | $495/month |
Part-Time Pre-K Care Option | |||
|---|---|---|---|
| Group | Hours | Days of the Week | Monthly Fee |
| 3, 4 & 5 year old P/T Care | 9am-3pm | Mon, Wed & Fri | $385/month |
2026-2027 "Other" Fees | |
|---|---|
| Annual Registration Fee | $25 per child per session annually |
| Drop-In Fee | $10 per child per day (MUST be registered in care AM or PM to request) |
| Late Pick-Up Fee | $3 per minute per family (when children picked up after 6pm) |
| Late Payment Fee | $25 per month (when payment is received more than 5 days late) |
| Withdrawal Processing Fee | $25 per refund |