| Building | Code | 
|---|---|
| Footing | 210 | 
| Backfill | 215 | 
| Draintile | 220 | 
| Framing | 225 | 
| Insulation | 230 | 
| Steel | 235 | 
| Slab | 240 | 
| Pier or bulkhead | 245 | 
| Commercial ceiling close-in | 270 | 
| Progress | 280 | 
| Sprinkler rough-in | 290 | 
| Sprinkler final | 295 | 
| Final | 299 | 
| Plumbing | Code | 
|---|---|
| Ground | 410 | 
| Gas rough-in | 420 | 
| Plumbing rough-in | 425 | 
| Fuel tank | 450 | 
| On-site W/S progress | 460 | 
| Progress | 480 | 
| Final | 499 | 
| Water & Sewer | Code | 
|---|---|
| Water only | 830 | 
| Sewer only | 835 | 
| Water & Sewer | 840 | 
| W/S progress | 880 | 
| Final | 899 | 
| Electrical | Code | 
|---|---|
| Service | 510 | 
| Trench Inspection | 515 | 
| Rough-in | 525 | 
| Swimming pool bonding | 535 | 
| Slab Rough-in | 540 | 
| Rough-in & Service | 545 | 
| Commercial Ceiling Close-In | 570 | 
| Progress | 580 | 
| Final | 599 | 
| Mechanical | Code | 
|---|---|
| Rough-in | 625 | 
| Progress | 680 | 
| Final | 699 | 
