Utility Fees
Effective July 1, 2026 to June 30, 2027
A non-refundable fee of $43.00 will be added to all Water Sewer Connection Permits and Tap Permits.
| Service | Fee |
|---|---|
| Water Capital Connection (Per EDU) for development & permit applications submitted prior to 5/31/19 | $8,149.00 (per 13-5-813(s)) |
| Water Capital Connection (Per EDU) for development & permit applications submitted after 6/1/19 | $11,340.00 (per 13-5-813(c)) |
| TAP-Water Connection Fee | $279.00 |
| Wastewater Capital Connection (Per EDU) for development & permit applications submitted prior to 5/31/19 | $8,149.00 (per 13-5-813(s)) |
| Wastewater Capital Connection (Per EDU) for development & permit applications submitted after 6/1/19 | $11,340.00 (per 13-5-813(d)) |
| TAP-Sewer Connection Fee | $279.00 |
| Water/Wastewater Connection Fee | $51.00 |
- Capital Facility Connection Charge (CCFC) FAQs
- Water and Sewer Connection Fee Calculator (EDU Calculation)
For more information on Water and Sewer Connection Fees or contact DPW Finance Division at (410) 222-7517 or email utility-allocations@aacounty.org.
Impact Fees
Effective July 1, 2026 to June 30, 2027
Residential
| Development Type | Roads | Schools | Public Safety |
|---|---|---|---|
| Under 500 Feet | $2,197 | $3,321 | $148 |
| 500 - 999 Feet | $3,604 | $6,112 | $241 |
| 1,000 - 1,499 Feet | $4,679 | $8,380 | $314 |
| 1,500- 1,999 Feet | $5,429 | $9,872 | $363 |
| 2,000 - 2,499 Feet | $5,991 | $10,988 | $400 |
| 2,500 - 2,999 Feet | $6,426 | $11,879 | $429 |
| 3,000 - 3,499 Feet | $6,757 | $12,621 | $452 |
| 3,500 - 3,999 Feet | $7,068 | $13,256 | $473 |
| 4,000 - 4,499 Feet | $7,349 | $13,813 | $492 |
| 4,500 - 4,999 Feet | $7,600 | $14,305 | $508 |
| 5,000 - 5,499 Feet | $7,817 | $14,750 | $522 |
| 5,500 - 5,999 Feet | $7,998 | $15,153 | $536 |
| 6,000 Feet and Over | $8,092 | $15,342 | $541 |
Non-Residential
| Development Type | Roads | Schools | Public Safety |
|---|---|---|---|
| Amusement, recreation, and place of assembly per required parking space | $1,546 | $0 | $61 |
| Hotel/Motel room | $7,445 | $0 | $190 |
| Industrial per 1,000 Sq Ft | $6,422 | $0 | $237 |
| Mini-warehouse per 1000 Sq Ft | $1,058 | $0 | $52 |
| For profit hospital per bed | $8,379 | $0 | $251 |
| For profit nursing home per bed | $1,864 | $0 | $204 |
| Marinas per berth | $2,112 | $0 | $75 |
Office
| Development Type | Roads | Schools | Public Safety |
|---|---|---|---|
| Under 100,000 sq. ft. | $10,386 | $0 | $567 |
| 100,000 - 199,999 sq. ft. | $8,995 | $0 | $506 |
| 200,000 sq. ft. and over | $8,009 | $0 | $464 |
| Mercantile per 1,000 sq. ft. | $10,820 | $0 | $1,443 |