FY 2027 Property Tax Rates (July 1, 2026 - June 30, 2027)
All rates shown are per $100 of assessment
Real Property
| County Rate | State Rate | Municipality Rate | Total | |
|---|---|---|---|---|
| Anne Arundel County* | 0.96800 | 0.11200 | - | 1.08000 |
| City of Annapolis | 0.57700 | 0.11200 | 0.73800 | 1.42700 |
| Town of Highland Beach | 0.93800 | 0.11200 | 0.36480 | 1.41480 |
Business Personal Property
| County Rate | State Rate** | Municipality Rate | Total | |
|---|---|---|---|---|
| Anne Arundel County* | 2.42000 | - | - | 2.42000 |
| City of Annapolis | 1.44200 | - | 1.94000 | 3.38200 |
| Town of Highland Beach | 2.34500 | - | 0.95375 | 3.29875 |
* Anne Arundel County excluding the City of Annapolis and the Town of Highland Beach
** Public utility operating real property is subject to a 0.280 State Tax per $100 of the full assessed value