WPRF Rate Information
WPRF-Property Tax Charge Codes and Fee Calculations:
Property/Billing | Code | Tax Bill Appearance | Fee Calculation |
---|---|---|---|
Residential Property Zoned RA, RLD | WPRF01 | STORMWATER/WPRF-TIER1 | $178.50 (2 x Base Rate) |
Residential Property R1, R2, R5 | WPRF02 | STORMWATER/WPRF-TIER2 | $89.25 (Base Rate) |
Residential Property R10, R15, R22 | WPRF03 | STORMWATER/WPRF-TIER3 | $35.70 (0.4 X Base Rate) |
Farm Property | WPRF04 | STORMWATER/WPRF-FARM | $35.70 (0.4 X Base Rate) |
Mobile Home Park | WPRF05 | STORMWATER/WPRF-MOBILE HM PK | # of spaces x 0.4 x Base Rate |
Non-Residential Religious Org. | WPRF07 | STORMWATER/WPRF-RELIG ORG | $1 Flat Rate |
Private Academic School | WPRF08 | STORMWATER/WPRF-PVT SCHOOL | $178.50 (2 x Base Rate) |
Private Road not HOA-owned | WPRF09 | STORMWATER/WPRF-PVT ROAD | $89.25 |
Airport Private | WPRF10 | STORMWATER/WPRF-PVT AIRPORT | $178.50 (2 x Base Rate) |
Standard Marina (-7.5 impervious acres) | WPRF11 | STORMWATER/WPRF-MARINA STD | ERU x Base Rate |
Large Marina (+7.5 impervious acres) | WPRF12 | STORMWATER/WPRF-MARINA LG | ERU x Base Rate + any acres +7.5 = .25 x Base Rate |
Non-Residential Charitable | WPRF14 | STORMWATER/WPRF-CHAR ORG NON RES | ERU x Base Rate x 0.51412 ($1 flat for 501 (c) (3) or (d) org.) |
NPDES Permit Holder | WPRF15 | STORMWATER/WPRF-NPDES PERMIT | ERU x Base Rate x 0.3 |
Homeowner's Association | WPRF16 | STORMWATER/WPRF-HOA | ERU x Base Rate not to exceed # of properties x $35.70 |
Multifamily Dwelling | WPRF17 | STORMWATER/WPRF-MULTIFAMILY | ERU x Base Rate x 0.4 |
Residential Condo Garden/High Rise | WPRF19 | STORMWATER/WPRF-RES CONDO | ERU x Base Rate x 0.4/# of units |
Residential Property in non-res zone | WPRF20 | STORMWATER/WPRF-NRZN | ERU x Base Rate |
Non-Residential General | WPRF21 | STORMWATER/WPRF-NON RES | ERU x Base Rate |
Residential Property Owners:
- The residential property owner charge is determined by a property’s estimated amount of impervious surface area.
- An Equivalent Residential Unit (ERU) of 2,940 square feet represents the median amount of impervious area for properties in residential zones 1, 2 and 5.
- An ERU is the base unit for calculating the annual charge.
- Base annual rate for one (ERU) is $89.25.
- Properties are divided into separate billing tiers and represent zoning districts with an estimated impervious area that is less than, equal to or greater than the base ERU of 2,940 square feet.
Questions about the WPRF? Please email DPW.
Annual Residential WPRF Rates | ||
---|---|---|
Zoning | Rate Calculation | WPRF |
R10 | One (1) ERU x 0.4 | $35.70 |
R15 | One (1) ERU x 0.4 | $35.70 |
R22 | One (1) ERU x 0.4 | $35.70 |
R1 | One (1) ERU | $89.25 |
R2 | One (1) ERU | $89.25 |
R5 | One (1) ERU | $89.25 |
RA | One (1) ERU x 2 | $178.50 |
RLD | One (1) ERU x 2 | $178.50 |
Non-Residential Property Owners:
Non-residential stormwater fee charges are based on a property owner's actual measured impervious surface area for individual parcels of land. The property owner is billed the base rate of $89.25 for each Equivalent Residential Unit or ERU (2,940 square feet)
Impervious Area: 29,400 sq. ft.
Billed: 10 ERUs x $89.25 Rate
WPRF: $892.50