Current Tax Rates
FY 2023 (July 1, 2022 - June 30, 2023) Property Tax Rates
All rates shown are per $100 of assessmentReal Property | County Rate | State Rate | Municipality Rate | Total |
---|---|---|---|---|
Anne Arundel County* | 0.933 | 0.112 | - | 1.045 |
City of Annapolis | 0.559 | 0.112 | 0.738 | 1.409 |
Town of Highland Beach | 0.903 | 0.112 | 0.1505 | 1.1655 |
Business Personal Property | County Rate | State Rate** | Municipality Rate | Total |
---|---|---|---|---|
Anne Arundel County* | 2.332 | - | - | 2.332 |
City of Annapolis | 1.397 | - | 1.940 | 3.337 |
Town of Highland Beach | 2.257 | - | 0.3762 | 2.6332 |
* Anne Arundel County excluding the City of Annapolis and the Town of Highland Beach
** Public utility operating real property is subject to a 0.280 State Tax per $100 of the full assessed value