Wednesday, January 1, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, January 2, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, January 3, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, January 4, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, January 5, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, January 6, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, January 7, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, January 8, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, January 9, 2020 | |||||||||||||||||||||||||||||||||
7:00pm - 9:00pm
|
Virtual Meeting | ||||||||||||||||||||||||||||||||
Friday, January 10, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, January 11, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, January 12, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, January 13, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, January 14, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, January 15, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, January 16, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, January 17, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, January 18, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, January 19, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, January 20, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, January 21, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, January 22, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, January 23, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, January 24, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, January 25, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, January 26, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, January 27, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, January 28, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, January 29, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, January 30, 2020 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, January 31, 2020 | |||||||||||||||||||||||||||||||||
No events today |
Anne Arundel County established a charter form of government in 1964.
The Anne Arundel County Government consists of Departments and Offices as well as Boards & Commissions. These entities work together to serve our Citizen's needs.
Department DirectoryBoards & Commissions
Anne Arundel County provides a wide array of services and programs for its Citizens, Businesses, and Visitors
- Found Pet
- Lost Pet
- Online Crime Report (non emergency)
- Pothole
- Sewer or Water Emergency
- Missed Recycling & Trash
- Weeded Lot/Overgrown Grass
- Bus & Rail Transit Schedules
- Emergency Notifications
- Permit Status Inquiry
- Recreation & Parks Alerts
- Recycling & Trash Information
- Sports Team Schedules & Standings
A collection of tools and resources developed to empower citizens with information.
With almost 54,000 businesses, Anne Arundel County is a major hub of commerce and development. With a $35 billion economy, low taxes, a vast multi-modal transportation system, highly skilled workforce and excellent educational institutions, Anne Arundel County is the premier location to do business.