Tuesday, October 1, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, October 2, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, October 3, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, October 4, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, October 5, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, October 6, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, October 7, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, October 8, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, October 9, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, October 10, 2019 | |||||||||||||||||||||||||||||||||
7:00pm - 9:00pm
|
Virtual Meeting | ||||||||||||||||||||||||||||||||
Friday, October 11, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, October 12, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, October 13, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, October 14, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, October 15, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, October 16, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, October 17, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, October 18, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, October 19, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, October 20, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, October 21, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, October 22, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, October 23, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, October 24, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Friday, October 25, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Saturday, October 26, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Sunday, October 27, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Monday, October 28, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Tuesday, October 29, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Wednesday, October 30, 2019 | |||||||||||||||||||||||||||||||||
No events today | |||||||||||||||||||||||||||||||||
Thursday, October 31, 2019 | |||||||||||||||||||||||||||||||||
No events today |
Anne Arundel County established a charter form of government in 1964.
The Anne Arundel County Government consists of Departments and Offices as well as Boards & Commissions. These entities work together to serve our Citizen's needs.
Department DirectoryBoards & Commissions
Anne Arundel County provides a wide array of services and programs for its Citizens, Businesses, and Visitors
- Found Pet
- Lost Pet
- Online Crime Report (non emergency)
- Pothole
- Sewer or Water Emergency
- Missed Recycling & Trash
- Weeded Lot/Overgrown Grass
A collection of tools and resources developed to empower citizens with information.
With almost 54,000 businesses, Anne Arundel County is a major hub of commerce and development. With a $35 billion economy, low taxes, a vast multi-modal transportation system, highly skilled workforce and excellent educational institutions, Anne Arundel County is the premier location to do business.