
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The facility will be closed for maintenance beginning May 25, 2013 through June 9, 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We will re-open on June 10, 2013. Registrations will be accepted during closure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The North Arundel Aquatic Center (NAAC) offers an 8-lane 25-yard competition pool and a leisure pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Park Timed Swims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space in the water park is limited. Tickets can not be reserved, however, tickets can be purchased at the facility in advance on the same day. Tickets are sold first-come, first-served. Cash or check are accepted methods of payment. Tickets to the water park do sell out on occasion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The water park include a 134 foot water slide, splash down area, water buckets, and a waterfall, pre-school water slide, vortex area and pool side spa for adults. Participants must be 48" or taller to utilize the water slide. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pool and locker rooms are cleared after each session. Water features run 45 minutes on and 15 minutes off. The pool and locker rooms are cleared after each session. Water features run 45 minutes on and 15 minutes off. Tickets cannot be reserved. Same day sales are available as soon as the facility opens. Only cash or checks are accepted at the register. We cannot accept any bill larger than $20.00 for general admission. Limit 15 tickets per adult. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children must be age 3 and up and completely toilet-trained to be permitted to swim. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel County residents must show a state-issued photo ID in order to receive the county fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out-of-County Resident Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective January 1, 2013, there will be an increase in the general admission fees for out of county residents. Anne Arundel County residents must show a state-issued photo ID in order to receive the county fee. The updated out-of-county resident fees are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequent User Passes (FUPs) and 15 Swim Passes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequent User Passes (FUPs) and 15 swim passes are available with online registration. FUPs are not prorated and do not cover the cost of water fitness classes. 15 swim passes do not have an expiration date and are valid for water fitness drop-in at NAAC. Both cards can be used for drop-in swimming at NAAC and AOSC. Use of FUPs or 15 swim passes does not guarantee admittance to the water park; however, they can be used to acquire a ticket if space permits. Payment Options: Cash or check only for daily admissions and program registrations at the facility. Online registration for credit card use available at the facility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 25 through June 9, 2013 - Annual Maintenance July 4, 2013 - Independence Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Water Park Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 20 and Friday, June 21, 2013 3:30 - 5:30 p.m. 5:45 - 7:45 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The facility will be closed for thunder and lightning. No refunds are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Interstate 97 North, take Exit 12 merge right onto Crain Highway. Drive two miles, North Arundel Aquatic Center is on the left next to South Glen Burnie Fire Station and a water tower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Interstate 97 South, Exit 12 and make left onto Crain Highway. Drive two miles, North Arundel Aquatic Center is on the left next to South Glen Burnie Fire Station and a water tower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Larger Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel County, MD. 44 Calvert Street Annapolis, MD. 21401 | Telephone: (410) 222-7000 | Suggestions | Disclaimer
Copyright 2008; All rights reserved