| Administration |
| Director of Recreation and Parks | Frank Marzucco (410) 222-7867 |
| |
| Assistant to the Director | Michael Busch (410) 222-7867 |
Recreation Administrator | Franklin Chaney (410) 222-7357 |
| Parks Administrator | Mark Garrity (410) 222-7317 |
Chief of Capital Projects | Ken Alban (410) 222-7317 |
| Business Manager (Temporary Assignment) | Lisa DiGiacinto (410) 222-4250 |
| |
| |
| Facility Scheduling and Background Check Program |
| Administrative Manager | Bob Brandenburger (410) 222-7311 Ext. 3404 |
| Management Aide, Background Check Program | Mark Oliver (410) 222-7311 Ext. 3539 |
| Recreation Specialist, Scheduling | Mandy McLaughlin (410) 222-7315 |
| Management Aide, Scheduling | Kurt Neutzling (410) 222-7315 |
| |
| |
| Youth & Adult Athletics, Recreation Programs and Athletic Facilities |
Facility Supervisor - Arundel Olympic Swim Center | Peter Eddy (410) 222-7933 |
Facility Supervisor - North Arundel Aquatic Center | Lisa Carroll (410) 222-0090 |
Recreation Supervisor | Jacque Hurman (410) 222-7313 Ext. 3538 |
| Recreation Supervisor | Georgette Shalhoup (410) 222-7313 Ext. 3531 |
| Therapeutic Supervisor | Wendy Scarborough (410) 222-7313 Ext. 3554 |
| Recreation Specialist | Carolyn Fleming (410) 222-7313 Ext. 3555 |
| Chief of Athletics | John Spinnenweber (410) 222-7865 |
Facility Supervisor - Bachman and Lake Waterford | Jeff Porter (410) 222-0017 |
Facility Supervisor - Randazzo and Cannon | Jeff Brazier (410) 222-6652 |
Facility Supervisor (On Military Leave) | Victor Mickel (410) 222-0017 |
Athletic Supervisor | Donna Liberto (410) 222-7865 |
Athletic Supervisor | Ron Mox (410) 222-7865 |
Athletic Supervisor | Joshua Roach (410) 222-7865 |
| |
| |
| Regional Parks and Natural Areas |
| Chief of Park Operations - North | John Marshall (410) 222-7317 |
Chief of Park Operations - South | Chris Carroll (410) 222-7317 |
Downs Park/Fort Smallwood Superintendent | Debbie Yeater (410) 222-6230 |
Kinder Farm Park Superintendent | Bill Offutt (410) 222-6115 |
Quiet Waters Park Superintendent | Michael Murdoch (410) 222-1777 |
| Jug Bay Wetlands Sancturary Superintendent | Chris Swarth (410) 741-9330 |
AACo Trails Superintendent | Rick Holt (410) 222-8820 |
Supervisor of Cultural Resources | Karyn Molines (410) 222-7317 |
| |
| |
| School Age Child Care |
| Child Care Administrator | Kathy Guidry (410) 222-7856 |
| Child Care Supervisor | Tammy Anderson (410) 222-7856 Ext. 3523 |
| Child Care Supervisor | Gina Lugo (410) 222-7856 Ext. 3100 |
| Child Care Supervisor | Kathlene McClain (410) 222-7856 Ext. 3061 |
| Child Care Supervisor | Robin Rabinowitz (410) 222-7856 Ext. 3054 |