Weather Cancellation Information ............. | (410) 222-7312 |
General Information ................................. .............................................................. | (410) 222-7300 (301) 261-8036 |
| Director of Recreation and Parks .............. | (410) 222-7867 |
Program Registration .............................. | (410) 222-7313 |
Sports Information ................................... | (410) 222-7865 |
Parks Administration / Maintenance / | |
| Field Lights ............................................ | (410) 222-7317 |
Facility Scheduling / Accreditation ........... | (410) 222-7315 |
| Pavilions / Picnic Areas ........................... | (410) 222-7311 Ext. 3539 |
| Background Checks ................................ | (410) 222-7311 Ext. 3404 |
School Age Child Care ............................ | (410) 222-7856 |
| |
 |
| |
Recreation Facilities |
Arundel Olympic Swim Center ................. | (410) 222-7933 |
| North Arundel Aquatic Center .................. | (410) 222-0090 |
Joe Cannon Stadium ............................... | (410) 222-6652 |
George Bachman Sports Complex ........... | (410) 222-0017 |
Randazzo Softball Park ........................... | (410) 222-6255 |
North County Recreation Center ............... | (410) 222-0036 |
South County Recreation Center .............. | (410) 222-1515 |
Freetown Recreation Center ..................... | (410) 222-6243 |
| |
|
| |
Park Facilities |
Baltimore-Annapolis Trail Park ................. | (410) 222-6244 |
Downs Park ........................................... | (410) 222-6230 |
| Fort Smallwood Park ............................... | (410) 222-0087 |
Jug Bay Wetlands Sanctuary ................... | (410) 741-9330 |
Kinder Farm Park ................................... | (410) 222-6115 |
Lake Waterford Park ............................... | (410) 222-6248 |
London Town House & Garden ................. | (410) 222-1919 |
Mayo Beach Park ................................... | (410) 222-1978 |
Quiet Waters Park .................................. | (410) 222-1777 |
Thomas Point Lighthouse ........................ | (410) 222-1969 |
| |
|
| |
Fax Numbers |
Child Care .............................................. | (Fax) (410) 222-4478 |
Recreation & Athletics ............................ | (Fax) (410) 222-4120 |
Facility Scheduling.................................. | (Fax) (410) 222-4439 |
| Parks..................................................... | (Fax) (410) 222-7320 |
| Director of Recreation and Parks .............. | (Fax) (410) 222-4509 |