Ft Smallwood Tri
Ft Smallwood Tri
Age Group Results
October 17, 2010
Results By Bluepoint Race Management, & Timing, Inc.
Srpint Tri
Overall Female Open Winners
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Kelly Baird 55 35 1 7:04.6 1 30:38.7 1 0:24.4 1 21:46.3 59:54.1
Overall Male Open Winners
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Marc Applegate 1 42 1 8:12.7 1 24:55.9 1 0:49.5 1 20:24.6 54:22.8
Female 20 to 29
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 21 Genevieve Cullen 59 27 3 10:28.7 3 32:32.4 3 0:39.1 1 23:21.2 1:07:01.5
2 23 Stephanie Ordakowski 86 28 2 10:15.1 2 32:21.6 1 0:29.6 2 25:16.8 1:08:23.1
3 26 Jessica Duckworth 62 21 6 10:52.0 1 30:09.0 5 1:13.6 4 27:19.7 1:09:34.3
4 47 Lyndsy Snelson 94 25 7 11:03.8 6 36:58.9 2 0:31.0 3 25:58.8 1:14:32.5
5 53 Maggie Lancaster 75 27 1 8:04.2 4 34:12.5 6 1:25.7 7 32:30.6 1:16:13.0
6 55 Genessa Giorgi 67 27 4 10:43.4 5 36:05.1 7 2:05.6 5 27:27.7 1:16:21.9
7 61 Suzanne Fisher 66 22 5 10:49.2 7 38:11.6 4 0:47.9 6 28:02.0 1:17:50.8
Male 20 to 29
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Daniel Glenn 19 23 2 9:21.7 1 27:17.2 4 1:37.4 1 20:20.2 58:36.6
2 6 Benjamin Norkin 32 29 1 8:29.9 2 28:56.5 1 0:31.2 3 25:07.0 1:03:04.6
3 8 Vincent Rolin 41 20 3 9:47.7 3 29:47.7 5 1:45.1 2 23:00.8 1:04:21.4
4 20 Mike Jones 28 25 4 10:01.5 4 30:24.1 2 0:41.9 4 25:50.8 1:06:58.3
5 52 Jay Troop 47 23 5 12:08.7 5 31:44.2 3 0:54.4 5 31:00.1 1:15:47.5
Female 30 to 39
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Jess Tunon 96 34 3 10:36.4 1 32:36.2 4 0:36.4 1 22:37.3 1:06:26.3
2 28 Helene Scalliet 91 33 4 11:05.4 2 32:36.5 10 1:10.6 2 24:57.9 1:09:50.5
3 33 Judith Wible 100 39 2 10:30.8 7 35:02.3 3 0:30.7 5 25:54.9 1:11:58.8
4 35 Jenny Seth 92 35 8 12:05.5 5 33:26.1 9 1:09.1 6 26:00.3 1:12:41.1
5 36 Cynthia Bryl 57 36 6 11:30.7 4 33:22.0 6 1:00.4 7 27:02.1 1:12:55.4
6 46 Tania Ferrandino 64 39 1 9:59.2 8 35:28.8 7 1:02.5 9 27:58.2 1:14:28.7
7 49 Veronica Chau 58 32 11 12:20.2 11 36:35.9 2 0:24.4 4 25:44.4 1:15:04.9
8 51 janene brenner 56 36 10 12:18.3 10 36:02.2 11 1:29.5 3 25:25.5 1:15:15.6
9 58 Rachel Densmore 60 39 7 11:38.9 3 33:18.2 5 0:42.9 12 31:30.3 1:17:10.4
10 62 Lynda Stafford 95 39 9 12:16.8 6 34:47.1 8 1:02.9 10 30:41.0 1:18:47.9
11 63 Samara Firebaugh 65 36 5 11:13.9 12 40:09.8 1 0:19.2 8 27:19.4 1:19:02.3
12 65 Diem-Phuong Le 76 39 13 15:44.5 9 36:01.6 13 2:26.8 11 30:50.1 1:25:03.1
13 68 Terri Dixon 61 37 12 12:22.9 13 43:36.7 12 1:38.9 13 31:47.2 1:29:25.8
Male 30 to 39
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Kevin Johnson 27 33 1 8:48.9 5 30:50.9 1 0:22.3 1 22:13.5 1:02:15.8
2 7 Esteban Quinones 38 30 5 9:55.2 4 29:43.6 6 0:53.0 3 23:00.6 1:03:32.4
3 9 William Cravens 12 38 9 10:22.6 2 29:19.8 8 0:56.3 5 23:53.3 1:04:32.1
4 15 Adrian Atizado 3 39 4 9:46.3 3 29:39.8 15 1:52.2 8 25:19.2 1:06:37.5
5 18 Ryan Seth 43 37 14 11:05.6 6 30:59.4 9 1:00.9 4 23:47.9 1:06:53.8
6 19 Michael Paydo 37 39 12 10:52.9 1 28:41.6 16 2:11.4 7 25:11.1 1:06:57.1
7 22 Chris Parker 36 34 2 9:24.1 7 31:51.7 11 1:20.1 9 25:30.2 1:08:06.3
8 24 Jason Natale 31 30 3 9:41.9 14 35:38.1 5 0:51.3 2 22:47.6 1:08:58.9
9 31 Daniel van der Have 48 32 11 10:32.5 9 32:32.4 12 1:26.5 10 26:43.5 1:11:15.0
10 34 Douglas Cook 11 33 10 10:26.2 8 32:01.4 10 1:09.5 14 29:02.4 1:12:39.6
11 39 Joseph Green 21 33 6 9:59.1 13 34:32.2 2 0:23.8 13 28:29.2 1:13:24.4
12 40 Mark Morita 30 33 16 12:28.6 12 34:24.1 13 1:27.7 6 25:09.6 1:13:30.0
13 41 K Palmer 34 36 13 11:04.5 11 33:59.7 3 0:40.2 11 27:49.9 1:13:34.4
14 42 Vincent Hardick 23 33 7 10:02.6 10 32:35.5 7 0:54.0 15 30:19.6 1:13:51.8
15 59 Lewis Williams 51 35 8 10:20.1 15 37:53.9 4 0:43.6 12 28:15.2 1:17:12.9
16 73 matthew brenner 6 35 15 11:59.5 16 39:46.3 14 1:32.3 16 40:52.3 1:34:10.5
Female 40 to 49
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Kristin McCullough 82 43 1 8:54.6 2 29:06.8 8 1:22.4 6 25:32.4 1:04:56.3
2 12 Suellen Kneller 74 42 2 10:53.9 1 27:56.0 7 1:09.3 3 25:03.5 1:05:02.8
3 25 Melissa Shelton 93 42 10 13:16.1 3 30:15.9 3 0:42.0 5 25:16.3 1:09:30.3
4 27 Anne Luers 80 41 3 11:02.6 4 33:04.2 1 0:31.4 4 25:12.1 1:09:50.4
5 30 LeAnn Parmenter 87 44 6 11:33.1 5 33:20.8 2 0:40.4 2 24:45.1 1:10:19.5
6 45 Cathy Weimer 99 41 8 12:37.7 7 35:58.8 6 1:07.9 1 24:39.3 1:14:23.7
7 50 Katie Phillips 89 44 5 11:32.0 6 33:30.9 9 1:49.5 8 28:18.6 1:15:11.0
8 57 Tracy Farrill 63 45 4 11:09.6 8 37:21.0 4 0:51.0 7 27:24.6 1:16:46.2
9 67 Whitney Moore 83 42 12 14:26.2 11 41:14.4 5 1:02.2 9 31:19.0 1:28:01.8
10 69 Maura Maher 81 45 7 12:35.2 9 40:34.2 10 2:02.7 11 36:37.2 1:31:49.4
11 70 Beverly Locantore 77 41 13 15:39.9 10 40:44.4 11 2:22.5 10 34:18.3 1:33:05.2
Male 40 to 49
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Brian Horvath 24 44 3 10:19.1 1 28:48.0 10 1:44.5 2 23:56.9 1:04:48.5
2 13 Jonathan Ziegler 52 43 4 10:54.9 4 30:09.6 4 0:50.7 1 23:49.1 1:05:44.4
3 16 William Cimino 8 45 2 9:44.9 6 31:21.9 7 1:00.2 3 24:37.5 1:06:44.6
4 17 Haig Colter 10 40 1 8:50.2 3 29:37.6 6 0:59.4 7 27:23.4 1:06:50.7
5 29 Marc Baldwin 4 40 8 12:27.1 2 29:14.5 8 1:40.1 5 26:52.4 1:10:14.2
6 32 Doug Smith 44 41 6 11:38.9 7 32:12.9 1 0:21.4 9 27:45.3 1:11:58.6
7 38 William Sterling 45 41 5 11:12.1 8 32:28.6 3 0:50.1 11 28:51.3 1:13:22.2
8 43 Karl Olcott 33 46 10 12:33.8 5 31:05.7 5 0:55.5 12 29:24.6 1:13:59.7
9 48 Kevin Stocksdale 46 48 7 12:19.9 9 33:45.3 2 0:42.9 10 27:46.4 1:14:34.5
10 54 James Campbell 7 49 9 12:30.2 10 34:00.7 11 1:58.8 8 27:44.8 1:16:14.6
11 56 Russell Epstein 16 42 12 13:34.4 11 34:12.4 9 1:42.0 6 27:06.8 1:16:35.7
12 60 Matthew Bathurst 5 42 13 14:16.2 12 34:14.2 12 2:20.9 4 26:47.3 1:17:38.7
13 66 nader hadjebi 22 42 11 12:37.5 13 35:14.1 13 2:25.4 13 35:18.1 1:25:35.2
Female 50 to 59
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 71 Karen Voelker 98 51 2 15:33.5 1 40:52.2 2 2:15.5 1 34:24.6 1:33:05.9
2 72 Carolyn Satoh 90 50 1 13:18.1 2 44:22.7 1 0:31.3 2 35:00.7 1:33:12.9
Male 50 to 59
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 George Elvin 15 52 1 9:38.0 1 27:41.0 1 0:58.9 1 23:45.6 1:02:03.6
2 37 Howard Edelstein 14 51 4 13:13.6 2 32:22.1 5 3:07.5 2 24:32.8 1:13:16.0
3 44 billy welch 50 56 3 12:40.2 4 35:20.8 2 1:11.3 3 24:51.6 1:14:04.0
4 64 Scott Arkills 2 50 2 11:33.0 3 33:24.0 4 2:21.2 4 32:57.6 1:20:16.0
5 74 Joseph Schwartzel 42 58 5 15:28.1 5 41:48.0 3 2:01.9 5 35:39.2 1:34:57.3
Relay
Overall Relay
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Susan Schweers 105 31 1 6:27.7 1 26:08.7 1 0:27.1 2 24:40.5 57:44.0
2 3 Lea Robinson 104 46 3 8:13.2 3 37:36.2 2 0:32.0 3 28:12.8 1:14:34.3
3 4 Ann Reilly 102 59 4 10:26.6 4 43:43.6 4 0:42.6 4 37:04.2 1:31:57.0
Overall Relay
Overall ----- SWIM ----- ----- Biike ----- ----- T2 ----- ----- RUN ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Jason Loveless 101 28 2 7:58.2 2 29:28.9 3 0:38.9 1 22:03.2 1:00:09.3
|