| Number | Title |
| Section 1 |
| Memo 07-001 | Rules & Regulations Manual |
| 101 | Mission & Value Statement |
| 101.1 | Commission on Accreditation for Law Enforcement Agencies (CALEA) |
| 102 | Oath of Office & Code of Ethics |
| 103 | Department Goals & Objectives |
| Memo 09-001 | Department Goals & Objectives - Calendar Year 2009 |
| 104 | Liaison With Other Agencies |
| 105 | Jurisdiction |
| 105.1 | Legally Mandated Authority |
| 105.1 Apx A | Excerpt of Criminal Procedures, Sections 2-202 through 2-205 |
| 105.2 | Police Discretion & Alternatives to Arrest |
| 105.3 | Pretrial Release |
| 105.4 | Statewide Law Enforcement Authority |
| 106 | Concurrent Jurisdiction |
| 106.1 | D.C. Children’s Center - Escape Procedures |
| Memo 09-040 | New Beginnings Youth Development Center Response |
| 107 | Mutual Aid |
| 108 | Regional Services |
| Section 2 |
| 201 | Organization of the Police Department |
| 201 Apx A | Organizational Chart |
| 202 | Command, Supervision & Direction |
| 203 | Administrative Reporting System & Periodic Required Activities |
| 203 Apx A | Chart of Administrative Reports |
| 203.1 | The Hot Sheet |
| 205 | Written Directive System |
| 205.1 | Development & Review of Written Directive Index Codes & Memoranda |
| 205.2 | Standard Operating Procedures |
| 206 | Agency Correspondence |
| 207 | Department Forms Control |
| Memo 04-015 | Department Forms Control & Supply |
| 208 | Building Security for the Headquarters Facility |
| Memo 01-045 | Wearing of Departmental Photo Identification Card |
| Section 3 |
| 301 | Department Commendations |
| Memo 09-017 | National Defense Ribbon |
| 302 | Department Rules |
| 303 | Disciplinary Process |
| 303.1 | Internal Affairs |
| 303.2 | Complaint Reception & Investigation |
| 303.3 | Summary Punishment |
| 303.4 | Employee Counseling & Retraining - Supervisors Remedial Action Form |
| PD 303.4 | Form - Supervisor’s Record of Employee Counseling |
| 303.5 | Personnel Early Warning System |
| 303.A | Disciplinary Process for Civilian Employees |
| 304 | Administrative Hearing & Suspension Boards |
| 304.1 | Post-Conviction Actions & Appeals |
| 305 | Expungement of Complaints |
| 306 | Non-Punitive Diversion & Evaluation Programs |
| 306 Apx A | Current EAP Provider |
| Section 4 |
| 401 | Use of Force |
| 401 Apx A | Glossary of Terms - Use of Force |
| 401 Apx B | Form - Use of Force Report |
| 402 | Firearms & Ammunition |
| 402 Apx A | Training Academy Weapon Transfer Order Form - PD 402 |
| Memo 04-047 | Law Enforcement Officers Safety Act of 2004 |
| Memo 04-047 Apx A | Application for Firearms Qualification (Retired Officers) |
| 403 | Traumatic Incident Counseling |
| Memo | Traumatic Incident Counseling (SUPERVISORS ONLY) |
| 404 | OC Spray |
| 405 | Deadly Force Review Board |
| 406 | Electronic Control Device |
| Section 5 |
| 500 | Uniforms, Equipment, & Grooming and Appearance Standards |
| Memo 08-053 | Tattoo Policy |
| Memo 06-030 | Lapel Mics |
| Memo 05-058 | Parking Access Card for Annapolis District Court |
| Memo 09-042 | Hand Sanitizer |
| 500 Apx A | Issued & Approved Uniforms & Equipment |
| Section 6 |
| 602 | Management & Planning Section |
| 603 | Inspections |
| 605 | Intelligence |
| 606 | Illegal Immigration |
| 606 Apx A | Immigration Detainer - Notice of Action - Form I-247 |
| 606 Apx B | Detention Request Pending Transfer to Immigration & Customs Enforcement - PD 606B |
| 607 | Terror Alert Codes, MCAC & ATAC Coordination |
| 609 | Police Chaplains |
| 611 | Department Staffing Review |
| 612 | Department Budget Process |
| 618 | Grants - Applications, Processing & Administration |
| 619 | Procedures for Acquiring Goods & Services |
| Memo 04-039 | Meeting Expense Reimbursement |
| 619.1 | Department Cash Funds |
| 619.2 | Department Credit Cards |
| PD 619.2 | Form - Department Credit Card |
| 619.3 | Department Procurement Cards |
| Section 7 |
| 700 | Classification Plan & Job Descriptions |
| 700.1 | Collective Bargaining |
| 700.2 | Promotion |
| 700.3 | Recruitment |
| 700.4 | Selection |
| 701 | Leave Benefits & Procedures |
| Memo 08-005 | Work Schedule for Specialized Units in the Districts |
| Memo 07-036 | Union Business/Release Time |
| Memo 05-009 | Leave Without Pay (WOP) and Administrative Leave (ALL SWORN & CIVILIAN SUPERVISORS ONLY) |
| 701.A | Annual Leave & Holiday Leave |
| 701.C | Sick Leave |
| Memo 04-049 | Advanced Disability Leave (DISTRICT/DIVISION COMMANDERS, COMMAND STAFF & TIMEKEEPERS ONLY) |
| 701.D | Extended Sick Leave & Light Duty |
| 701.D Apx A | Form - Extended Sick Leave & Light Duty Status Report |
| 701.D Apx B | PD 33 - Time Sheet Light Duty Assignment - (ALL CAPTAINS, LIEUTENANTS & TIMEKEEPERS ONLY) |
| 701.E | Other Leave |
| 701.F | Family & Medical Leave Act |
| Memo 05-001 | Intermittent Use of the Family & Medical Leave Act (FMLA) - (ALL SWORN & CIVILIAN SUPERVISORS ONLY) |
| 702 | Job Related Injury & Workers’ Compensation |
| 703 | Infectious Diseases |
| 706 | Reporting Changes in Vital Information |
| Memo 01-044 | Records Processing for Employees Ending Employment with the County (ALL SUPERVISORS & TIMEKEEPERS ONLY) |
| 707 | Performance Evaluations |
| 707 Apx A | PD Form #639 - Probationary Employee Evaluation |
| 708 | Grievances |
| 711 | Overtime Pay & Compensatory Leave |
| 712 | Secondary Employment |
| Memo 03-043 | Reimbursement Secondary Employment Patrol & Revised Request for Secondary Employment Form |
| Memo 03-014 | Secondary Employment Requests (SWORN PERSONNEL ONLY) |
| 713 | Transfers: Routine & Specialized Assignments |
| Memo 03-007 | Advertisements of Vacancies in Specialized Assignments |
| 714 | Probationary Period & Seniority Recognition |
| 715 | Retirement Benefits |
| 717 | Sexual Harassment |
| 718 | Attendance During Weather Emergencies |
| 719 | Health & Fitness |
| 719 Apx A | Physical Fitness Assessment Chart |
| 720 | Alternative Work Schedule |
| 750 | Line of Duty Deaths & Department Funerals |
| Section 8 |
| 800 | Training |
| 801 | Training Program Development |
| 802 | Recruit Training |
| 802.1 | Field Training Program |
| 802.1 Apx A | Certification of Field Training Form (PD 802.1) |
| 803 | In-Service Training |
| 804 | Specialized Training |
| 805 | Civilian Training |
| 806 | Remedial Training |
| 809 | Training Approvals, Attendance, Reimbursement & Documentation |
| 810 | FBI National Academy, Southern Police Institute & Similar Institutions |
| 811 | Affiliation with Anne Arundel Community College |
| 813 | Career Development Program - Plan Description & Administration |
| 813.A | Career Development Program - Career Counseling & In-Service Training |
| 813.B | Career Development Program - Program Inventories |
| 813.C | Career Development Program - Rotational Assignment Policy |
| 813.D | Career Development Program - Acting Supervisor Policy |
| 813.E | Career Development Program - Educational Development Plan |
| 813.F | Career Development Program - Training for Supervisors & Counselors |
| Section 9 |
| 900 | Community Relations |
| 901 | Crime Prevention |
| 902 | Reserve Officer Program |
| 903 | School Safety Section |
| 910 | Referrals |
| 910 Apx A | Information & Referral List |
| Section 10 |
| 1000 | Records |
| 1002 | Sexual Offenders - Notification & Registration (Meghan’s Law) |
| 1002 Apx A | Categories of Sexual Offenders |
| 1002 Apx B | State of Maryland Registration Form |
| 1002 Apx C | Sexual Offender Registration Referral Form (PD 1002) |
| 1003 | Registered Sexual Offender Entry Onto School or Day Care Property |
| 1006 | Crime Analysis |
| Section 11 |
| 1100 | Communications |
| 1101 | Communications Procedures |
| Memo 09-048 | Criminal History Requests - ORI Terminal Logs |
| Memo 04-001 | Change Over to New Radio System |
| Memo 02-040 | CAD System Access |
| Memo 02-040 Apx B | Criss Cross Master Listing |
| Memo 01-049 | Using Ten Code When Arriving On-Scene |
| Memo 01-047 | Communication Procedures |
| Memo 01-030 | Requesting Medical Assistance |
| 1101 Apx A | 10 - Codes |
| 1101 Apx B | Phonetic Alphabet & Military Time |
| Memo 02-054 | Operation of New XTVA (Vehicle Radio Console) Microphone Talkgroup Indicator |
| Memo 02-018 | Radio Equipment Accessories & Operation |
| Memo 03-025 | Maryland Incident Management Interoperable Communications System (MIMICS)/ACU-1000 |
| Section 12 |
| 1200 | Property Management Function |
| Memo 04-008 | Accountability of Departmentally Owned/Purchased Property (ALL COMMANDERS/MANAGERS ONLY) |
| 1200 Apx A | Designated Property Coordinators (ALL COMMANDERS/MANAGERS ONLY |
| 1200 Apx B | Property Transfer Form (ALL COMMANDERS/MANAGERS ONLY) |
| 1200 Apx C | Addition To/Deletion From Inventory (ALL COMMANDERS/MANAGERS ONLY |
| 1201 | Evidence & Recovered Property - Reports & Packaging |
| 1201.1 | Evidence & Recovered Property - Storage of Property |
| 1201.2 | Recovered Firearms |
| 1201.3 | Release & Disposal of Property |
| 1202 | Controlled Dangerous Substances |
| 1202.1 | CDS Field Testing Kits |
| 1203 | Crime Scene Processing |
| 1203.1 | Submission of Evidence to Crime Laboratory |
| 1203.1 Apx A | Latent Print Examination Request Form (PD 394) |
| 1203.2 | Crime Scene Photography |
| 1203.3 | Handling of Common Types of Physical Evidence |
| 1207 | CDS-Related Asset Seizures |
| PD 1207 | Form - Seized Vehicle Information Sheet |
| Section 14 |
| 1400 | Court Procedures |
| Section 15 |
| 1500 | Department Vehicles |
| 1501 | Operation & Care of Department Vehicles |
| Memo 08-057 | Fuel Conservation |
| 1502 | Personal Patrol Vehicle (PPV) Program |
| 1503 | Departmental Crashes |
| 1503 Apx A | Departmental /Accident Investigation Summary |
| 1503 Apx B | Vehicle Accident or Damage Report |
| 1504 | Commercial Drivers Licenses - Drug & Alcohol Testing |
| 1525 | Special Purpose & Reserve Vehicles |
| Section 16 |
| 1602 | Victim/Witness Assistance |
| 1603 | Domestic Violence |
| 1603.1 | Domestic Violence Incidents Involving Department Members |
| 1603.2 | “AWARE” Alarm Program |
| 1603.3 | Interim Protective Orders, Interim Peace Orders, Protective Orders & Peace Orders |
| 1604 | Domestic Violence Gun Laws |
| 1610 | Patrol Function |
| Memo 04-031 | AED Assigned to Southern District & Aviation Unit Personnel |
| 1610.1 | Watch Your Car (WYC) Program |
| 1611 | Mobile Crisis Team |
| 1612 | Access to Foreign Language Specialists |
| 1614 | After-Hours Patrol Command |
| 1615 | Patrol Staffing |
| 1617 | Roll Call |
| 1618 | Incident Response |
| Memo 05-034 | Police Response to Persons Threatening Suicide |
| 1624 | Criminal Investigation Function |
| 1625 | Criminal Investigation |
| 1626 | Managing Criminal Investigations |
| 1628 | Habitual/Serious Offenders |
| 1629 | Field Interviews |
| 1630 | School Security Details |
| Memo 01-004 | Inter-District Response to Priority One Calls |
| 1650 Apx A | Police Vehicular Pursuit Report |
| 1650 Apx B | Pursuit Reporting Form |
| 1651 | Emergency Notifications & Hazards |
| 1652 | LOJACK Vehicle Recovery System |
| 1660 | Special Operations Section |
| 1661 | Department Canines |
| Memo 04-023 | Departmental On-Call Positions |
| Memo 04-023A | Departmental On-Call Positions |
| Section 17 |
| 1700 | Juvenile Operations |
| 1701 | Juvenile Enforcement |
| 1702 | Arrest & Custody of Juveniles |
| 1703 | Procedures for Issuing Juvenile & Alcohol Citations |
| 1704 | Child Abuse & Neglect Investigations |
| 1705 | Investigations of Students at Public Schools |
| 1705.1 | Arrest of Public School Students - Required Notification |
| PD 1705.1 | Form - Reportable Student Arrest |
| 1706 | Juveniles & Tobacco Products |
| Section 18 |
| 1801 | Homicide Investigations |
| 1802 | Sudden or Unattended Death Investigations |
| 1803 | Suicide Attempts |
| 1804 | Investigation of Medical Cases |
| 1806 | Rape & Sex Offense Investigations |
| 1806 Apx A | Sample Report |
| 1807 | Racial, Religious, Ethnic, Sexual Orientation, or Disability Hate/Bias Incidents |
| 1808 | Missing Persons |
| 1808 Apx A | Missing Person Search & Rescue Resources - Definitions |
| 1808 Apx B | Missing Person Search & Rescue Resources - Canine Resources |
| 1808 Apx C | Missing Person Search & Rescue Resources - Ground Search & Rescue Resources |
| 1808 Apx D | Missing Person Search & Rescue Resources - Search Management Resources |
| 1808 Apx E | Missing Person Search & Rescue Resources - Qualified Volunteer Resources |
| 1810 | Abuse, Neglect, Self-Neglect & Exploitation of Vulnerable Adults |
| 1812 | Alarms at Businesses & Private Residences |
| 1818 | Fugitives & Extraditions |
| Memo 01-014 | Fugitive Warrants (DC/CR30) - Inclusion of Demanding Jurisdiction’s Charge on "Charge Against Fugitive" |
| 1822 | Photographic Lineups & One-on-One Identifications |
| 1824 | Interview Rooms |
| 1828.A | Alcoholic Beverages: Registration of Kegs |
| 1830 | Responding to Persons With Mental Illness or Physical Disabilities |
| 1832 | Submission of Digital Evidence to CATS Unit Laboratory |
| 1832 Apx A | Request for Laboratory Examination Form |
| 1832 Apx B | Chain of Custody Form |
| 1832 Apx C | Contents of Detailed Summary |
| 1833 | Identity Theft |
| 1840 Apx A | Gang Member Debriefing Form (PD #1840A) |
| 1840 Apx B | Gang Card (PD #1840B) |
| Article 18 | Article 18 |
| Section 19 |
| 1901 | Traffic Function |
| 1902 | Selective Traffic Enforcement |
| 1902 Apx A | Directed Patrol Form |
| 1902 Apx B | Directed Patrol Log |
| 1903 | Traffic Law Enforcement |
| Memo 09-039 | Updated Parking Violations |
| Memo 07-033 | Traffic Enforcement |
| 1904.1 | Bias Based Profiling |
| Memo 02-002 | Traffic Stop Data Sheet Completion |
| Memo 02-014 | Bias Based Profiling - Revised Traffic Stop Data Collection Procedures |
| Memo 02-014(A) | Bias Based Profiling - Clarification of Traffic Stop Data Collection Procedures |
| 1904.1 Apx A | Traffic Stop Data Sheet |
| 1905 | DUI Enforcement & Procedures |
| 1905 Apx A | DUI Information Data Sheet |
| 1905 Apx B | DUI Charging Chart |
| 1905.2 | Alcohol Enforcement Countermeasures |
| 1906 | Traffic Accident Investigation |
| PD 382 | Form - Accident Information Summary |
| 1906.1 | Fatal Accident Investigation |
| 1907 | Traffic Direction & Control |
| 1908 | Traffic Assistance |
| 1909 | Tow Procedures |
| 1909.1 | Tow Dispatch/Communications Section Procedures |
| 1910 | Abandoned Vehicles |
| 1912 | MD Safety Equipment Repair Order (MSP157) |
| 1937 | Traffic Citations - Issuing the MD Uniform Complaint & Citation |
| 1937.A | Traffic Citation Accountability & Control |
| 1937.B | Voiding Traffic Citations |
| Section 20 |
| 2001 | Arrests |
| 2001.1 | Diplomatic Immunity |
| 2001.1 Apx A | Diplomatic & Consular Privileges & Immunities from Criminal Jurisdiction |
| 2001.1 Apx B | List of Useful Telephone Numbers |
| 2001.1 Apx C | Suggested Fax Sheet for Notifying Consular Officers of Arrests or Detentions |
| 2003 | Prisoner Transportation |
| 2003.2 | Transportation of Prisoners Confined to a Wheelchair |
| 2004 | Holding Facilities |
| Memo 03-038 | Booking Officer Incident Reporting |
| 2004 Apx A | Glossary of Terms - Holding Facilities |
| 2004 Apx B | Table of Periodic Holding Facility Activities |
| 2004.1 | Escapes |
| 2005 | Stop & Frisk |
| 2005 Apx A | PD 2005 (MSP 97) - Stop & Frisk Report |
| 2006 | Arrest of Military Deserters |
| Section 21 |
| 2110 | Warrant, Summons, & Interim Protective Order Service |
| 2180 | Statement of Charges - Instructions for Completing Form DC/CR2 |
| Memo 03-041 | Placement of Soundex number on Statement of Charges and Application for Statement of Charges |
| 2180.1 | Statement of Charges Continued - Instructions for Completing Form |
| 2180.2 | Application for a Statement of Charges - Instructions for Completing Form DC/CR1 |
| Memo 01-027 | Departmental Case Number Appearing on Statement of Charges/Judge’s Name Included in Probable Cause Statement |
| 2190 | Adult Uniform Criminal Citation |
| Memo 04-004 | Enforcement - Alcohol Sale to Minors |
| 2190 Apx A | Example of Criminal Citation |
| 2190 Apx B | Criminal Offenses |
| 2191 | Adult Uniform Civil Citation |
| Memo 03-034 | Enforcement of County Animal Control Laws |
| 2191 Apx A | Examples of Civil Citations |
| 2191 Apx B | Civil Offenses |
| Memo 03-027 | Supervisory Approval for Investigative Subpoenas |
| Section 22 |
| 2200 | Reporting Requirements |
| 2201 | Incidents Requiring a Written Report |
| 2201 Apx A | Chart of Field Reports |
| 2202 | Telephone Reporting Section (TRS) |
| 2203 | Case Clearance & Administrative Designation |
| 2204 | Field Reporting Forms |
| 2205 | Written Reports: Content & Style |
| Section 23 |
| 2301 | Anne Arundel County Emergency Management Plan |
| 2302 | Emergency Powers of the County Executive |
| 2304 | Incident Command System |
| 2304 Apx A | Incident Command System |
| 2306 | Emergency Mobilization Plan |
| 2307 | Post-Emergency De-Escalation |
| Memo 07-003 | Emergency Operations & All Hazards Plan Manual (ALL LIEUTENANTS, CAPTAINS & DEPUTY CHIEFS ONLY |
| 2308 | Barricade & Hostage Situations |
| 2310 | Bomb Threats & Explosive Devices |
| Section 24 |
| 2420 | Public Information/Media Policy |