Executive and Exempt Pay Schedule (EL, EX, EE, E)
Executive and Exempt Classes by Pay Grade
    
Effective July 10, 2008 - July 6, 2011
Grade Minimum Maximum
EL-01 $24,126 $39,420
EL-02 $32,862 $53,687
EL-03 $48,252 $78,834
EX-01 $21,565 $34,075
EX-02 $22,655 $35,807
EX-03 $23,812 $37,617
EX-04 $25,012 $39,520
EX-05 $26,277 $41,519
EX-06 $27,608 $43,626
EX-07 $29,008 $45,835
EX-08 $30,476 $48,152
EX-09 $32,013 $50,596
EX-10 $33,638 $53,159
EX-11 $35,345 $55,844
EX-12 $37,132 $58,671
EX-13 $39,008 $61,639
EX-14 $40,984 $64,759
EX-15 $43,062 $68,039
EX-16 $46,369 $76,983
EX-17 $49,932 $82,900
EX-18 $53,776 $89,276
EE-01 $32,013 $50,596
EE-02 $57,913 $96,144
E-01 $39,318 $61,639
E-02 $57,913 $96,146
E-03 $62,365 $103,536
E-04 $67,159 $111,498
E-05 $72,324 $120,072
E-06 $79,835 $135,849
E-07 $88,121 $143,976
E-08 $99,580 $162,693
E-09 $106,548 $174,084
E-10 $114,009 $186,266
  

NOTES:

This pay schedule applies to employees appointed to positions in classifications in the Exempt Pay and Benefit Plan (Exempt Service) not represented by a collective bargaining unit agreement.

FY2011 pay schedule reflects no change from the FY2010 schedule.  No across-the-board or performance increases for employees are funded in FY2011.

Hourly pay rate determined by dividing annual pay by 2080 hours, rounded to 3 decimal places.

 

Anne Arundel County, MD. 44 Calvert Street Annapolis, MD. 21401 | Telephone: (410) 222-7000 | Suggestions | Disclaimer

Copyright 2008; All rights reserved