Anne Arundel County Government Facilities |

|
| |
Anne Arundel County Government Building  7320 Ritchie Highway, Glen Burnie |
| |
>> | Board of Elections - Second Floor |
| >> | Cashiers' Office - First Floor |
>> | Department of Aging and Disabilities - North County |
| >> | MD Cooperative Extension Services - Second Floor |
>> | Permit Application Center Annex, Inspection & Permits |
| >> | Pets on Wheels - First Floor |
| >> | Union Office |
| |
Arundel Center  44 Calvert Street, Annapolis |
| |
| >> | Cashiers' Office - First Floor |
>> | County Executive - Fourth Floor |
>> | County Council - First Floor |
>> | Administrative Hearings - Fourth Floor |
>> | Auditor - Lower Level |
>> | Board of Appeals - First Floor |
>> | Budget, Office of the - Third Floor |
>> | Community and Constituent Services - Fourth Floor |
>> | Office of Child Support Enforcement (Domestic Relations) - Second Floor |
>> | Finance - First Floor |
| >> | Four Rivers Heritage Office - First Floor |
>> | Information Technology Administration - Fourth Floor |
| >> | Information Technology Cable Television - Third Floor |
| >> | Information Technology Telecommunications - First Floor |
| >> | Mail Room - Lower Level |
>> | Public Information Office - Fourth Floor |
| |
Circuit Court  Church Circle, Annapolis (See Information Desk) |
| |
>> | Circuit Court |
>> | Clerk of the Court |
>> | State's Attorney, Office of the |
>> | Sheriff's Office |
| |
Fire Department Headquarters  8501 Veterans Highway, Millersville |
| |
>> | Fire Station Addresses & Phone Numbers |
| |
Glen Burnie Town Center (Arundel Center North) Baltimore and Annapolis Boulevard, Glen Burnie |
| |
>> | C.A.S.O.S. - Department of Aging and Disabilities - First Floor |
>> | Community College - Second Floor |
>> | County Council - Fifth Floor |
| |
Government Park  Harry S. Truman Parkway, Annapolis |
| |
| >> | Community Outreach - 1 Harry S. Truman Parkway |
>> | Health Department H.Q. - 3 Harry S. Truman Parkway |
>> | Library Headquarters - 5 Harry S. Truman Parkway |
| >> | Local Management Board - 1 Harry S. Truman Parkway |
| >> | Mental Health - 1 Harry S. Truman Parkway |
>> | Public Works - 1 Harry S. Truman Parkway |
>> | Recreation and Parks Headquarters - 1 Harry S. Truman Parkway |
| |
Henry L. Hein Public Service Building 7480 Baltimore Annapolis Blvd, Glen Burnie, MD 21061 |
| AA Community Television |
| Office of Emergency Management, Suite 102 |
|
Heritage Office Complex  2660 - 2666 Riva Road, Annapolis |
| |
>> | Aging and Disabilities, Department of - 2666, Fourth Floor |
>> | Archaeology Lab - 2666, First Floor |
| >> | Board of Education - 2666, First Floor |
>> | Central Services (Risk Management, Purchasing, Real Estate) - 2660, Third Floor |
>> | Community Development - 2660, Second Floor |
>> | Conflict Resolution Center - 2666, First Floor |
| >> | Cultural Arts Foundation - 2666, First Floor |
>> | Economic Development Corporation - 2660, Second Floor |
>> | Ethics Commission - 2662, First Floor |
>> | Fire Marshal - 2660, Second Floor |
>> | Inspections and Permits - 2664, Second Floor |
>> | Law, Office of - 2660, Fourth Floor |
>> | Personnel & Payroll - 2660, First Floor |
>> | Permit Application Center - 2664, First Floor |
>> | Planning and Zoning - Ask Guard |
>> | Public Works - 2662, Second Floor |
>> | Service Reform Initiative - 2666, First Floor |
>> | Soil Conservation District - 2662, First Floor |
| |
Jennifer Road Correctional Center  131 Jennifer Road, Annapolis |
| |
Ordnance Road Correctional Center  600 East Ordnance Road, Glen Burnie |
| |
Police Department Headquarters  8495 Veterans Highway, Millersville |
| |
>> | Animal Control, 411 Maxwell Frye Road |
>> | District Addresses & Phone Numbers |
|