Approved Subdivisions |

|
Week Ending: 02/03/2012 |
| Date Last Updated: | February 10, 2012
1:06 PM |
|
Site Plans and Sketch Plans Approved |
| Approval Date | 02/01/2012 | | Project Name | GRAEF, JOHN G. PROPERTY | | Reviewers Initials | TFB | | Subdivision Number | S2009-001 | | Project Number | P2009-0004-00-NS |
|
 |
| Approval Date | 02/01/2012 | | Project Name | PARKER, PAUL, TAYLOR, GRAYTON PROP., LOTS 1 & 2 | | Reviewers Initials | WJL | | Subdivision Number | S2001-026 | | Project Number | P2011-0041-00-NS |
|
 |
| Approval Date | 02/01/2012 | | Project Name | LAUREL HEIGHTS SELF STORAGE | | Reviewers Initials | MKM | | Subdivision Number | - | | Project Number | C2010-0069-00-NC |
|
 |
| Approval Date | 02/01/2012 | | Project Name | MERCIER PROPERTY | | Reviewers Initials | DWG | | Subdivision Number | - | | Project Number | C2011-0037-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | KING, ALICE PROPERTY | | Reviewers Initials | DMA | | Subdivision Number | - | | Project Number | P2011-0049-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | DARCEY FARM | | Reviewers Initials | DMA | | Subdivision Number | - | | Project Number | P2011-0066-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | 8129 HOG NECK ROAD, LLC | | Reviewers Initials | TSA | | Subdivision Number | - | | Project Number | C2011-0069-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | DERSLEY DEVELOPMENT | | Reviewers Initials | DMA | | Subdivision Number | - | | Project Number | C2011-0039-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | CLARKS LANDING AT SHADY SIDE | | Reviewers Initials | CGW | | Subdivision Number | - | | Project Number | C2011-0056-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | FESTIVAL AT PASADENA | | Reviewers Initials | MKM | | Subdivision Number | - | | Project Number | C2011-0068-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | BURWOOD GARDENS | | Reviewers Initials | TSA | | Subdivision Number | - | | Project Number | P2011-0104-00-PP |
|
 |
| Approval Date | 02/01/2012 | | Project Name | J& W HOLDING CO., 7912 SOLLEY ROAD | | Reviewers Initials | WJL | | Subdivision Number | - | | Project Number | C2011-0031-00-PP |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| Plat Signature Date | 2/1/2012 | | Approved/Denied | Approved | | Tax Map | 22 | | Block | 9 | | Parcel | 388 | | Project Name | BURKHARDT FAMILY CONVEYANCE, RESUBDIVISION OF LOT 5 | | Reviewer's Initials | DMA | | Project Type | MINOR RESUBDIVISION | | Subdivision Number | S1985-293 | | Project Number | P2010-0111-00-NM | | Development Type | RESIDENTIAL | | Acreage of Project | 1.97 | | Unit Type | SINGLE FAMILY | | Age Restricted? | NO | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 1 | | Number of New DUs | 1 | | DPW Approval Allocation Date | - | | Date Schools Vested | 2/1/2012 | | Date Roads Vested | 2/1/2012 | | Date Utilities Vested | - | | Elementary School | RIDGEWAY ES | | Middle School | OLD MILL MIDDLE SOUTH | | High School | OLD MILL HS | | Name(s) of Closed School(s) | - | | Waiting List | NO | | School Exemption | NO |
|
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 2/1/2012 | | Approved/Denied | Approved | | Tax Map | 46 | | Block | 7 | | Parcel | 254 | | Project Name | BRICE MANOR WEST | | Reviewer's Initials | CGW | | Project Type | MAJOR FINAL | | Subdivision Number | S2000-027 | | Project Number | P2008-0168-00-NF | | Development Type | RESIDENTIAL | | Acreage of Project | 15.98 | | Unit Type | SINGLE FAMILY | | Age Restricted? | NO | | Number of Existing Lots | 8 | | Number of Existing DUs | 8 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | NA | | Date Schools Vested | 9/28/2011 | | Date Roads Vested | 9/28/2011 | | Date Utilities Vested | 9/28/2011 | | Elementary School | ARNOLD ES | | Middle School | SEVERN RIVER MS | | High School | BROADNECK HS | | Name(s) of Closed School(s) | - | | Waiting List | NO | | School Exemption | NO |
|
| Final Plans Denied |
None |