Approved Subdivisions |

|
Week Ending: 12/15/2007 |
| Date Last Updated: | November 18, 2008
9:35 AM |
|
Sketch Plans Approved |
| Approval Date | 12/4/2007 | | Project Name | Arby's Restaurant - Edgewater | | Reviewers Initials | TFB | | Subdivision Number | | | Project Number | C20070001 |
|
 |
| Approval Date | 12/6/2007 | | Project Name | Northrup Grumman Undersea System | | Reviewers Initials | TFB | | Subdivision Number | | | Project Number | C20070070 |
|
 |
| Approval Date | 12/6/2007 | | Project Name | Race Road Business Center | | Reviewers Initials | LAA | | Subdivision Number | | | Project Number | C20070019 |
|
 |
| Approval Date | 12/12/2007 | | Project Name | Stonehouse Run | | Reviewers Initials | WJL | | Subdivision Number | S2007028 | | Project Number | P20070081 |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| None |
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 12/12/2007 | | Approved/Denied | Approved | | Tax Map | 47 | | Block | 2, 3, 8, 9 | | Parcel | 75 | | Project Name | Northrup Grumman Corporation | | Reviewers Initials | TFB | | Project Type | Major Resubdivision | | Subdivision Number | S1991-184 | | Project Number | P2007-0220 | | Development Type | Industrial | | Acreage of Project | 116.34 | | Unit Type | N/A | | Age Restricted? | No | | Number of Existing Lots | 0 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Windsor Farm ES | | Middle School | Severn River MS | | High School | Broadneck HS | | Name(s) of Closed School(s) | | | Waiting List | No |
|
 |
| Plat Signature Date | 12/12/2007 | | Approved/Denied | Approved | | Tax Map | 54 | | Block | 21 | | Parcel | 150 | | Project Name | Covington, Donald & Nancy Property | | Reviewers Initials | KAS | | Project Type | Minor | | Subdivision Number | S2004-151 | | Project Number | P2005-0064 | | Development Type | Residential | | Acreage of Project | 44.37 | | Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 4 | | Number of New DUs | 4 | | DPW Approval Allocation Date | No | | Date Schools Vested | 12/12/2007 | | Date Roads Vested | 12/12/2007 | | Date Utilities Vested | No | | Elementary School | Davidsonville ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 12/12/2007 | | Approved/Denied | Approved | | Tax Map | 30 | | Block | 18 | | Parcel | 413 | | Project Name | Baldwin Manor Phase I | | Reviewers Initials | MKM | | Project Type | Major Final | | Subdivision Number | S2006-052 | | Project Number | P2006-052 | | Development Type | Residential | | Acreage of Project | 25.14 | | Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Millersville ES | | Middle School | Old Mill Middle North | | High School | Old Mill HS | | Name(s) of Closed School(s) | Old Mill HS | | Waiting List | No |
|
 |
| Plat Signature Date | 12/13/2007 | | Approved/Denied | Approved | | Tax Map | 69 | | Block | 23 | | Parcel | 0300 | | Project Name | Holland Estates | | Reviewers Initials | TFB | | Project Type | Minor | | Subdivision Number | S2003-012 | | Project Number | P2003-0017 | | Development Type | Residential | | Acreage of Project | 3.98 | | Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 3 | | Number of New DUs | 3 | | DPW Approval Allocation Date | No | | Date Schools Vested | 12/14/2007 | | Date Roads Vested | 12/14/2007 | | Date Utilities Vested | 12/14/2007 | | Elementary School | Shady Side ES | | Middle School | Southern MS | | High School | Southern HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Final Plans Denied |
None |