Approved Subdivisions |

|
Week Ending: 11/6/2007 |
| Date Last Updated: | November 18, 2008
8:59 AM |
|
Sketch Plans Approved |
| Approval Date | 10/31/2007 | | Project Name | Arundel Glen Lot 11/Arundel Federal Savings Bank | | Reviewers Initials | DWG | | Subdivision Number | | | Project Number | C20070035 |
|
 |
| Approval Date | 10/31/2007 | | Project Name | Elvaton Park Office Building | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C20060066 |
|
 |
| Approval Date | 10/31/2007 | | Project Name | Seventeen Hundred Nursery Road | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C200600862 |
|
 |
| Approval Date | 10/31/2007 | | Project Name | Wagner Property | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C20070014 |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| None |
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 11/2/2007 | | Tax Map | 29 | | Block | 6 | | Parcel | 113R | | Project Name | Winmark Center Park 113R/Odenton Health & Technology Campus | | Project Number | P2007-0134 | | Reviewers Initials | VCM | | Project Type | Major Final | | Subdivision Number | S2000-082 | | Development Type | Commercial | | Acreage of Project | 3.37 | | Residential Unit Type | N/A | | Age Restricted? | | | Number of Existing Lots | 1 | | Number of Existing DUs | 0 | | Number of New Lots | 1 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 12/5/2006 | | Date Schools Vested | No | | Date Roads Vested | 1/1/2006 | | Date Utilities Vested | 12/5/2006 | | Elementary School | Odenton ES | | Middle School | Arundel MS | | High School | Arundel HS | | Name(s) of Closed School(s) | Arundel HS | | Waiting List | No |
|
 |
| Plat Signature Date | 10/31/2007 | | Tax Map | 54 | | Block | 12 | | Parcel | 103 | | Project Name | Chapman Property, Lot 4 | | Reviewers Initials | DMB | | Project Type | Major Resubdivision | | Subdivision Number | S1977-098 | | Development Type | Residential | | Acreage of Project | 2.08 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 0 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Davidsonville ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | | | Waiting List | No |
|
 |
| Plat Signature Date | 10/31/2007 | | Tax Map | 45 | | Block | 14 | | Parcel | 784 | | Project Name | Annapolis Commerce Park Lot C | | Project Number | P2007-0045 | | Reviewers Initials | MKM | | Project Type | Major Final | | Subdivision Number | S2000-082 | | Development Type | Commercial | | Acreage of Project | 8.01 | | Residential Unit Type | NA | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 8/31/2007 | | Date Schools Vested | No | | Date Roads Vested | 10/31/2007 | | Date Utilities Vested | 10/31/2007 | | Elementary School | Rolling Knolls ES | | Middle School | Annapolis MS | | High School | Annapolis HS | | Name(s) of Closed School(s) | Annapolis HS | | Waiting List | No |
|
 |
| Plat Signature Date | 10/31/2007 | | Tax Map | 21 | | Block | 22 | | Parcel | 115, 149, 15, 7, 187, 510 | | Project Name | The Village at Odenton Station | | Project Number | P2006-0152 | | Reviewers Initials | VCM | | Project Type | Major Final | | Subdivision Number | S2005-046 | | Development Type | Mixed Use | | Acreage of Project | 10.10 | | Residential Unit Type | Apartment | | Age Restricted? | NA | | Number of Existing Lots | 5 | | Number of Existing DUs | 5 | | Number of New Lots | 0 | | Number of New DUs | 250 | | DPW Approval Allocation Date | 5/16/2007 | | Date Schools Vested | 6/6/2007 | | Date Roads Vested | 6/6/2007 | | Date Utilities Vested | 6/6/2007 | | Elementary School | Odenton ES | | Middle School | Arundel MS | | High School | Arundel HS | | Name(s) of Closed School(s) | Arundel HS | | Waiting List | No |
|
| Final Plans Denied |
None |