Approved Subdivisions |

|
Week Ending: 10/26/2007 |
| Date Last Updated: | December 29, 2008
2:07 PM |
|
Sketch Plans Approved |
| Approval Date | 10/26/2007 | | Project Name | Annapolis Mall/Westfield Shoppingtown/JCPenny | | Reviewers Initials | CGW | | Subdivision Number | | | Project Number | C20070050 |
|
 |
| Approval Date | 10/26/2007 | | Project Name | Clark Road Development Co/Home Depot | | Reviewers Initials | VCM | | Subdivision Number | | | Project Number | C20070044 |
|
 |
| Approval Date | 10/26/2007 | | Project Name | National Bus PK PH 4 LTS 32RR Unit 308 | | Reviewers Initials | VCM | | Subdivision Number | | | Project Number | C200600901 |
|
 |
| Approval Date | 10/26/2007 | | Project Name | Southview Shopping Center LTS 2R, 3, 4 Patapsco Place | | Reviewers Initials | JDT | | Subdivision Number | | | Project Number | C20070027 |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| Plat Signature Date | 10/25/2007 | | Tax Map | 49 | | Block | 2 | | Parcel | 11 | | Project Name | Mid Atlantic Community Church Property | | Reviewers Initials | MKM | | Project Type | Minor | | Subdivision Number | MS2005-068 | | Development Type | Residential | | Acreage of Project | 41.94 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 1 | | Number of New DUs | 1 | | DPW Approval Allocation Date | No | | Date Schools Vested | 10/25/2007 | | Date Roads Vested | 10/22/2007 | | Date Utilities Vested | No | | Elementary School | Crofton Woods ES | | Middle School | Crofton MS | | High School | South River HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 10/25/2007 | | Tax Map | 24 | | Block | 1 | | Parcel | 9 | | Project Name | Oak Harbor | | Reviewers Initials | JDT | | Project Type | Major Final | | Subdivision Number | S1986-017 | | Project Number | P2006-0044 | | Development Type | Residential | | Acreage of Project | 9.70 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 7 | | Number of New DUs | 7 | | DPW Approval Allocation Date | 5/25/2007 | | Date Schools Vested | 6/16/2007 | | Date Roads Vested | 10/25/2007 | | Date Utilities Vested | 6/12/2007 | | Elementary School | Pasadena ES | | Middle School | Chesapeake MS | | High School | Chesapeake HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 10/25/2007 | | Tax Map | 37 | | Block | 6 | | Parcel | 108 | | Project Name | Paddocks, The Lot 8 Revised | | Reviewers Initials | CEB | | Project Type | Major Resubdivision | | Subdivision Number | S2000-127 | | Project Number | P2007-0026 | | Development Type | Residential | | Acreage of Project | 0.00 | | Residential Unit Type | No | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Millersville ES | | Middle School | Old Mill Middle South | | High School | Old Mill High School | | Name(s) of Closed School(s) | Old Mill HS | | Waiting List | No |
|
 |
| Plat Signature Date | 10/25/2007 | | Tax Map | 55 | | Block | 22 | | Parcel | 299 | | Project Name | South River Colony, PAR E, Lots 10, 11, Gold Course & Rec | | Reviewers Initials | CEB | | Project Type | Major Resubdivision | | Subdivision Number | S1989-209 | | Project Number | P2007-0016 | | Development Type | Residential | | Acreage of Project | 0.00 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Central ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | Central ES | | Waiting List | No |
|
 |
| Plat Signature Date | 10/25/2007 | | Tax Map | 13 | | Block | 22 | | Parcel | 38 | | Project Name | National Business Park PH4 LTS 27RR, 31RRR, 7 Amended RV Open Space Par C | | Reviewers Initials | VCM | | Project Type | Major Resubdivision | | Subdivision Number | S2000-053 | | Project Number | P2007-0115 | | Development Type | Commercial | | Acreage of Project | 23.71 | | Residential Unit Type | NA | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Jessup ES | | Middle School | Meade MS | | High School | Meade HS | | Name(s) of Closed School(s) | Jessup ES | | Waiting List | No |
|
 |
| Plat Signature Date | 10/25/2007 | | Tax Map | 10 | | Block | 6 | | Parcel | 53 | | Project Name | Tanyard Springs Section C | | Reviewers Initials | JDT | | Project Type | Major Final | | Subdivision Number | S1982-192 | | Project Number | P2007-0164 | | Development Type | Mixed Use | | Acreage of Project | 35.39 | | Residential Unit Type | Townhouse | | Age Restricted? | No | | Number of Existing Lots | 271 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 11/5/2006 | | Date Schools Vested | 2/24/2006 | | Date Roads Vested | 12/29/2005 | | Date Utilities Vested | 12/29/2005 | | Elementary School | Solley ES | | Middle School | George MS | | High School | Northeast HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Final Plans Denied |
None |