Approved Subdivisions |

|
Week Ending: 9/21/2007 |
| Date Last Updated: | November 17, 2008
3:54 PM |
|
Sketch Plans Approved |
| Approval Date | 9/18/2007 | | Project Name | Annapolis Towne Centre @ Parole Buildings 3 & 6 | | Reviewers Initials | LAA | | Subdivision Number | | | Project Number | C20070040 |
|
 |
| Approval Date | 9/18/2007 | | Project Name | Laurel Race Track | | Reviewers Initials | LAA | | Subdivision Number | | | Project Number | C20070063 |
|
 |
| Approval Date | 9/19/2007 | | Project Name | Loretta Heights LTS 1-18 BLK/B Parold of C BLDG | | Reviewers Initials | LAA | | Subdivision Number | | | Project Number | C20070008 |
|
 |
| Approval Date | 9/20/2007 | | Project Name | National Business Park PH 4 Visitors Control Center | | Reviewers Initials | LAA | | Subdivision Number | | | Project Number | C20070011 |
|
 |
| Approval Date | 9/18/2007 | | Project Name | Seventeen Hundred Nursery Road | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C200600861 |
|
 |
| Approval Date | 9/18/2007 | | Project Name | Town Center Commons Revised | | Reviewers Initials | CGW | | Subdivision Number | | | Project Number | C200600311 |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| None |
| Subdivision Plats Signed (over 4 lots) |
| None |
| Final Plans Denied |
None |