Approved Subdivisions |

|
Week Ending: |
| Date Last Updated: | December 29, 2008
2:01 PM |
|
Sketch Plans Approved |
| Approval Date | 8/6/2007 | | Project Name | Ark & Dove Presbyterian Church | | Reviewers Initials | MKM | | Subdivision Number | | | Project Number | C20070028 |
|
 |
| Approval Date | 8/6/2007 | | Project Name | Crofton Storage Mart | | Reviewers Initials | KAS | | Subdivision Number | | | Project Number | C20050058 |
|
 |
| Approval Date | 8/6/2007 | | Project Name | Quadrangle Land Lot 4 Condo Age Restricted | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C20060063 |
|
 |
| Approval Date | 8/6/2007 | | Project Name | Robinson Knolls LTS 9 & 10/Katz Office Addition | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C20070017 |
|
 |
| Approval Date | 8/6/2007 | | Project Name | Stoney Run Village Condos & Rentals | | Reviewers Initials | KAS | | Subdivision Number | | | Project Number | C200700071 |
|
 |
| Approval Date | 8/6/2007 | | Project Name | Sullivans Retreat | | Reviewers Initials | WJL | | Subdivision Number | | | Project Number | C20070004 |
|
 |
| Approval Date | 8/8/2007 | | Project Name | Wellons Property | | Reviewers Initials | KAS | | Subdivision Number | S2005-025 | | Project Number | |
|
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| Plat Signature Date | 8/9/2007 | | Tax Map | 76 | | Block | 4 | | Parcel | 65 | | Project Name | Paddy, Audrey Residue Resub | | Reviewers Initials | KAS | | Project Type | Minor | | Subdivision Number | MS2005-027 | | Development Type | Residential | | Acreage of Project | 34.16 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 4 | | Number of New DUs | 4 | | DPW Approval Allocation Date | No | | Date Schools Vested | 8/2/2007 | | Date Roads Vested | 8/2/2007 | | Date Utilities Vested | No | | Elementary School | Traceys ES | | Middle School | Southern MS | | High School | Southern HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 8/9/2007 | | Tax Map | 17 | | Block | 16 | | Parcel | 1, 111 | | Project Name | Reed, Donald & Bettie/8129 Hog Neck Rd LLC Property | | Reviewers Initials | KML | | Project Type | Major Final | | Subdivision Number | S2006-058 | | Project Number | P2007-0010 | | Development Type | Commercial | | Acreage of Project | 4.23 | | Residential Unit Type | NA | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 6/20/2007 | | Date Schools Vested | No | | Date Roads Vested | | | Date Utilities Vested | 6/21/2007 | | Elementary School | Jacobsville ES | | Middle School | Chesapeake MS | | High School | Chesapeake HS | | Name(s) of Closed School(s) | | | Waiting List | No |
|
 |
| Plat Signature Date | 8/9/2007 | | Tax Map | 15 | | Block | 13 | | Parcel | 415 | | Project Name | Bowman Property Thompson Farms | | Reviewers Initials | MKM | | Project Type | Major Final | | Subdivision Number | S1996-115 | | Project Number | P2006-0028 | | Development Type | Residential | | Acreage of Project | 2.49 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Quarterfield ES | | Middle School | Corkran ES | | High School | Glen Burnie HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 8/9/2007 | | Tax Map | 23 | | Block | 21 | | Parcel | 15, 375, 40, 0, 663 | | Project Name | Sullivans Retreat Age Restricted | | Reviewers Initials | WJL | | Project Type | Major Final | | Subdivision Number | S2004-060 | | Project Number | P2006-0053 | | Development Type | Residential | | Acreage of Project | 9.20 | | Residential Unit Type | Single Family | | Age Restricted? | Yes | | Number of Existing Lots | 4 | | Number of Existing DUs | 4 | | Number of New Lots | 12 | | Number of New DUs | 12 | | DPW Approval Allocation Date | 3/20/2007 | | Date Schools Vested | No | | Date Roads Vested | 4/12/2006 | | Date Utilities Vested | 3/28/2007 | | Elementary School | Benfield ES | | Middle School | Severna Park MS | | High School | Severna Park HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 8/9/2007 | | Tax Map | 22 | | Block | 10 | | Parcel | 69 | | Project Name | Glen Gary Farms | | Reviewers Initials | DWG | | Project Type | Major Final | | Subdivision Number | S2002-072 | | Project Number | P2003-145 | | Development Type | Residential | | Acreage of Project | 23.52 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 2 | | Number of New DUs | 2 | | DPW Approval Allocation Date | No | | Date Schools Vested | 10/9/2007 | | Date Roads Vested | 8/9/2007 | | Date Utilities Vested | No | | Elementary School | Oakwood ES | | Middle School | Corkran MS | | High School | Glen Burnie HS | | Name(s) of Closed School(s) | No | | Waiting List | |
|
 |
| Plat Signature Date | 8/8/2007 | | Tax Map | 4 | | Block | 9 | | Parcel | 62 | | Project Name | Linthicum Heights Lots 65, 66 | | Reviewers Initials | WJL | | Project Type | Major Final | | Subdivision Number | S2002-073 | | Project Number | P2006-0106 | | Development Type | Residential | | Acreage of Project | 0.46 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 11/22/2006 | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | 8/1/2007 | | Elementary School | Linthicum ES | | Middle School | Lindale MS | | High School | North County HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 8/9/2007 | | Tax Map | 60 | | Block | 22 | | Parcel | 182, 257, 46, 8, 485 | | Project Name | Whitemarsh Cove | | Reviewers Initials | KAS | | Project Type | Major Final | | Subdivision Number | S2001-003 | | Project Number | P2006-0025 | | Development Type | Residential | | Acreage of Project | 20.54 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 5 | | Number of New DUs | 5 | | DPW Approval Allocation Date | 6/26/2007 | | Date Schools Vested | 8/6/2007 | | Date Roads Vested | 8/9/2007 | | Date Utilities Vested | 8/9/2007 | | Elementary School | Mayo ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 8/9/2007 | | Tax Map | 13 | | Block | 20 | | Parcel | 195 | | Project Name | Annapolis Junction Business Park | | Reviewers Initials | LAA | | Project Type | Major Final | | Subdivision Number | S2004-011 | | Project Number | P2006-0130 | | Development Type | Industrial | | Acreage of Project | 378.81 | | Residential Unit Type | NA | | Age Restricted? | No | | Number of Existing Lots | 16 | | Number of Existing DUs | 0 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | 4/12/2007 | | Date Schools Vested | No | | Date Roads Vested | 4/12/2007 | | Date Utilities Vested | 4/12/2007 | | Elementary School | Maryland City ES | | Middle School | MacArthur MS | | High School | Meade HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Final Plans Denied |
None |