Approved Subdivisions |

|
Week Ending: |
| Date Last Updated: | December 29, 2008
1:43 PM |
|
Sketch Plans Approved |
| None |
| Sketch Plans Denied |
None |
| Subdivision Plats Signed (under 3 lots) |
| Plat Signature Date | 5/23/2007 | | Tax Map | 40 | | Block | 22 | | Parcel | 199 & 200 | | Project Name | Rowan's Chase | | Reviewers Initials | KML | | Project Type | Minor | | Subdivision Number | MS 2007-008 | | Development Type | Residential | | Acreage of Project | 2.25 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | Yes | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Windsor Farm ES | | Middle School | Severn River MS | | High School | Broadneck HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/24/2007 | | Tax Map | 65 | | Block | 05 | | Parcel | 59 & 74 | | Project Name | Medlin Property | | Reviewers Initials | KAS | | Project Type | Minor Resubdivision | | Subdivision Number | MS 2000-106 | | Development Type | Residential | | Acreage of Project | 0.70 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Mayo ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Subdivision Plats Signed (over 4 lots) |
| Plat Signature Date | 5/23/2007 | | Tax Map | 10 | | Block | 6 | | Parcel | 53 | | Project Name | Tanyard Springs Section C | | Reviewers Initials | VCM | | Project Type | Major Final | | Subdivision Number | S1982-192 | | Project Number | P2006-0046 | | Development Type | Residential | | Acreage of Project | 35.39 | | Residential Unit Type | Townhouse | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 270 | | Number of New DUs | 271 | | DPW Approval Allocation Date | 11/6/2006 | | Date Schools Vested | 2/24/2006 | | Date Roads Vested | 12/29/2005 | | Date Utilities Vested | 12/29/2005 | | Elementary School | Solley ES | | Middle School | George Fox MS | | High School | Northeast HS | | Name(s) of Closed School(s) | | | Waiting List | No |
|
 |
| Plat Signature Date | 5/23/2007 | | Tax Map | 73 | | Block | 15 | | Parcel | 193, 194, 195 | | Project Name | Bounty's View, Resub of the Lords Bounty | | Reviewers Initials | VCM | | Project Type | Major Resubdivision | | Subdivision Number | S1980-282 | | Project Number | P2007-0015 | | Development Type | Residential | | Acreage of Project | 56.92 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 3 | | Number of Existing DUs | 3 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | No | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Traceys ES | | Middle School | Southern MS | | High School | Southern HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/23/2007 | | Tax Map | 81 | | Block | 15 | | Parcel | 226 | | Project Name | Trent Hall Acres | | Reviewers Initials | KAS | | Project Type | Minor | | Subdivision Number | S2001-036 | | Project Number | P2005-0122 | | Development Type | Residential | | Acreage of Project | 28.27 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 5 | | Number of New DUs | 5 | | DPW Approval Allocation Date | No | | Date Schools Vested | 5/23/2007 | | Date Roads Vested | 5/23/2007 | | Date Utilities Vested | No | | Elementary School | Traceys ES | | Middle School | Southern MS | | High School | Southern HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/23/2007 | | Tax Map | 72 | | Block | 2 | | Parcel | 40, 106 | | Project Name | Springs Subdivision, Lot 8 & Keets Property | | Reviewers Initials | TFB | | Project Type | Major Final | | Subdivision Number | S2004-059 | | Project Number | P2006-0082 | | Development Type | Residential | | Acreage of Project | 2.40 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 1 | | Number of Existing DUs | 1 | | Number of New Lots | 1 | | Number of New DUs | 1 | | DPW Approval Allocation Date | 10/27/2004 | | Date Schools Vested | 10/27/2004 | | Date Roads Vested | 10/27/2004 | | Date Utilities Vested | 10/24/2004 | | Elementary School | Lothian ES | | Middle School | Southern MS | | High School | Southern HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/23/2007 | | Tax Map | 4A | | Block | 24 | | Parcel | 24, 28 | | Project Name | Andover Estates | | Reviewers Initials | JDT | | Project Type | Major Final | | Subdivision Number | S19996-017 | | Project Number | P1998-0001 | | Development Type | Residential | | Acreage of Project | 10.69 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 2 | | Number of Existing DUs | 2 | | Number of New Lots | 16 | | Number of New DUs | 16 | | DPW Approval Allocation Date | 3/7/2007 | | Date Schools Vested | 12/22/2004 | | Date Roads Vested | 5/4/2007 | | Date Utilities Vested | 3/14/2007 | | Elementary School | Linthicum ES | | Middle School | Lindale MS | | High School | North County HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/23/2007 | | Tax Map | 31 | | Block | 14 | | Parcel | 173, 500, 510 | | Project Name | Arden Farms | | Reviewers Initials | MKM | | Project Type | Major Final | | Subdivision Number | S2003-006 | | Project Number | P2005-173 | | Development Type | Residential | | Acreage of Project | 98.79 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 11 | | Number of Existing DUs | 11 | | Number of New Lots | 0 | | Number of New DUs | 0 | | DPW Approval Allocation Date | No | | Date Schools Vested | Yes | | Date Roads Vested | No | | Date Utilities Vested | No | | Elementary School | Millersville ES | | Middle School | Old Mill Middle South | | High School | Old Mill HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
 |
| Plat Signature Date | 5/24/2007 | | Tax Map | 65 | | Block | 05 | | Parcel | 51, 72, 73, 74, 75, 172 | | Project Name | Triton Woods | | Reviewers Initials | KAS | | Project Type | Major Final | | Subdivision Number | S1997-082 | | Project Number | P1999-055 | | Development Type | Residential | | Acreage of Project | 23.93 | | Residential Unit Type | Single Family | | Age Restricted? | No | | Number of Existing Lots | 6 | | Number of Existing DUs | 6 | | Number of New Lots | 32 | | Number of New DUs | 32 | | DPW Approval Allocation Date | 10/10/2005 | | Date Schools Vested | 02/04/2004 | | Date Roads Vested | 05/24/2007 | | Date Utilities Vested | 05/24/2007 | | Elementary School | Mayo ES | | Middle School | Central MS | | High School | South River HS | | Name(s) of Closed School(s) | No | | Waiting List | No |
|
| Final Plans Denied |
None |