| Annapolis | * indicates assisting living ** indicates day only facility |
| Annapolis Nursing & Rehab | 900 Van Buren Street |
| Anne Arundel Medical Center | 2001 Medical Parkway (requires proof of MMR & TB Test at volunteers expense) |
| Arundel Lodge # & * | 7933 Stonehearth Rd. |
| Heart Homes - Bay Ridge* | 3023 Arundel on the Bay Road |
| Heritage Harbor Health and Rehab. | 2700 South Haven Rd. |
| Deerfield** | 2525 Riva Road |
| Ginger Cove | 4000 River Crescent Drive |
| Senior Quarters at Manresa* | 85 Manresa Road |
| Psychotherapeutic Services** | 1832 George Ave. |
| Respite Home on South Haven | 2574 South Haven Road |
| Sunrise of Annapolis (No dogs) | 800 Bestgate Road |
| Spa Creek Genesis Elder Care | 35 Milkshake Lane |
| The Annapolitan - Genesis Elder Care | 84 N. Old Bottom Road |
| Senior Quarters at Manresa* | 85 Manresa Rd. |
| Psychotherapeutic Services** | 1832 George Ave. |
| Somerford Place* | 2717 Riva Road (Alzheimer’s Assisted Living) |
| ARNOLD | |
| Assoc. of Retarded Citizens of AACo. | 219 Melody Lane |
| Francis Claire I&II* | 190 Campus Green Drive |
| Future Care-Chesapeake | 305 College Parkway |
| Jones Acres* | 1349 Jones Station Road |
| Senior Family Care* | 2707 Wren Way Gerard Plaza, MD |
| Providence Center ** | 370 Shore Acres Rd. |
| Hammonds Lane | 613 Hammonds Lane |
| Crofton Convalescent Center | 2131 Davidsonville Rd. (Requires TB test done at center) Crofton Home Care |
| Quail Run at Crofton | 2163 Davidsonville Rd. |
| CROWNSVILLE | |
| Fairfield (requires TB test done at center) | 1454 Fairfield Loop Rd. |
| Chrysalis House # | 1570 Crownsville Rd. |
| Bridgeway* | 745 Governor Bridge Rd. |
| Kris-Leigh* | 3913 Birdsville Rd. |
| EDGEWATER | |
| Central Special School** | 140 Stepneys Lane |
| Millennium South River | 144 Washington Rd. |
| GLEN BURNIE | |
| Angel's Paradise Assisted Living | 7808 B & A Blvd. |
| County Grove Estates, II, II* | 6 Ivy Lane |
| Golden Haven* | 2700 Finch Rd. |
| Mariner of Glen Burnie | 7355 Furnace Branch Road |
| Mariner at North Arundel | 313 Hospital Drive |
| Millennium Health and Rehab | at Marley Neck |
| Marley Glen School# | 200 Scott Ave. |
| Morris Hill (needs volunteers) | 406 Morris Hill Rd. |
| North Arundel Hospital | 301 Hospital Drive |
| Providence Activity Center North# | 930 Point Pleasant Rd. |
| Home Place Estates* | 101 Sandbury Ave. |
| Love’s Nest Home(no cats)* | 109 First Ave. |
| Wilson Manor I, II, III* | 390 & 394 Washington Ave. 486 Lincoln Drive |
| Country Homes (no dogs)* | 4187 Solomons Island Rd. |
| LINTHICUM/HANOVER | |
| Heart Homes/Linthicum* | 804 & 806 Camp Meade Rd. |
| Cranberry Cottage* | 14 Proctor Ave. |
| Hospice of the Chesapeake | 817 Camp Meade Rd. |
| Morningside* | 7548 Old Telegraph Rd. |
| Autumn Meadows* | 1260 Defense Highway |
| Kris-Leigh at Gambrills | 1032 Annapolis Rd. |
| Knollwood Manor-Genesis | 899 Cecil Ave. |
| Regency Park* | 730 Maryland Rd. 3 South |
| Ruth Eason Special School ** | 648 Old Mill Rd. |
| Woods Adult Day Care ** | 8227 Cloverleaf Drive |
| ODENTON/FT. MEADE | |
| Heart Homes at Piney Orchard* | 8735 Piney Orchard Parkway |
| Kris-Leigh at Gambrills | 1032 Annapolis Rd. |
| Sarah’s House ** | 2015 20th Street |
| Fernbrooke Manor* | 1190 Monie Road |
| RIVA | |
| Riva Terrace* (Pets only) | 3073 Riverview Rd. |
| Almost Family ** | 6 South Ritchie Hwy. (Adult Day Care) |
| Angel's Paradise Assisted | Living 7752 Glen Ave. |
| Assoc of Retard Citizens of AACo. | 724 210th Street |
| Assoc of Retarded Citizens of AACo. | 132 North Carolina Ave. |
| Assoc Of Retarded Citizens of AAco. | 278 Ferry Point Road |
| Heart Homes at Pasadena* | 8016 Ritchie Hwy. |
| Peartree Assisted Living | 8001 Middlebury Drive |
| Providence Center Activity Center ** | 8149A Ritchie Hwy. |
| Oak Lodge I & II* | 7751 Outing Ave. |
| Rose Garden* | 8010 Catherine Ave. |
| Locust Lodge I & II* | 184 Meadow Drive |
| Cache House* (Needs volunteers) | 758 209th Street |
| YWCA Domestic Violence Shelter | Pasadena, MD |
| Arundel Lodge* | 7933 Stonehearth Rd. |
| Watts Group* | 1445 Watts Ave. |
| SEVERNA PARK | |
| Quail Run at Severna Park* | 118 Arundel Beach Rd. |
| Heartlands of Severna Park* | 821 W. Benfield Rd. |
| Severna Park Genesis Elder Care | 24 Truckhouse Rd. |
| Sunrise of Severna Park* | 43 W. McKinsey Rd. |
| Stewart Cove* | 628 East Central Ave. |
| Specialized Eldercare(Life Enrichment only)* | 536 East Drive |
Anne Arundel County, MD. 44 Calvert Street Annapolis, MD. 21401 | Telephone: (410) 222-7000 | Suggestions | Disclaimer
Copyright 2008; All rights reserved